Home
ETF Chart:   
--------------------



ETF Sectors - All Sector Funds

The sector funds below offer the investor and trader opportunities to target their investment dollars without having to research and purchase specific stocks. Because of the dynamics of the market there are usually strong sectors and weak sectors at any point in time. This is obvious by reviewing these performance numbers.

Below you will see the Total Return for these funds over the past year. The default order is by Relative Strength but you can sort on any other column by clicking either the Ascending or Descending arrows. (Asc Desc).

Comparison Chart these Funds
Viewing Thursday's Closing data.
NameSymbolRSf 1 Day5 Days1 Mth3 Mths 6 Mths1 Year
Asc DescAsc Desc Asc Desc Asc DescAsc DescAsc Desc Asc DescAsc DescAsc Desc
Claymore AlphaShares China Real Estate TAO 99.63 -4.23 -3.62 -1.87 38.02 53.99 6.43
iPath DJ AIG Nickel ETN JJN 98.15 2.3 5.33 18.74 55.14 38.49 -24.93
iShares Goldman Sachs Network Index Fund IGN 95.2 -2.51 -0.43 -1.28 25.41 38.06 -16.95
Merrill Lynch Broadband HOLDRS BDH 94.34 -1.13 -2.99 2.25 12.17 34.33 -9.03
SPDR Semiconductor ETF XSD 94.09 -1.51 -0.5 1.8 16.92 40.86 -15.95
iShares FTSE EPRA/NAREIT Asia Index Fund IFAS 91.01 -3.21 -1.04 -2.16 27.35 20.99 -21.13
First Tr DJ Internet Inx Fd FDN 90.64 -3.08 -2.36 -4.8 14.43 30.01 -17.28
Rydex S&P Equal Weight Materials ETF RTM 89.9 -2.66 -1.96 -4.1 23.18 26.2 -21.28
First Tr NASDAQ-1 QTEC 89.41 -1.89 -0.57 -0.64 14.11 32.18 -18.95
streetTRACKS Morgan Stanley Technology Index Fund MTK 88.79 -2.33 -1.61 -0.83 15.74 30.44 -19.03
SPDR Retail XRT 86.82 -4.34 -3.05 -8.08 9.64 31.46 -7.48
Merrill Lynch Internet HOLDRS HHH 86.33 -2.59 -3.23 -6.16 12.46 28.52 -17.14
Claymore/Clear Glbl Timber Indx CUT 84.98 -3.11 0.07 -8.85 34.3 11.68 -26.38
Claymore/Morningstar Information Super Sector MZN 83.5 0 3.43 6.27 18.27 18.43 -19.12
Merrill Lynch B2B Internet HOLDRS BHH 83.13 -5.56 0 -5.56 30.77 47.83 -35.85
iShares Dow Jones U.S. Technology Index Fund IYW 83 -2.12 -1.51 0.51 12.45 24.55 -17.31
iPath DJ AIG Copper ETN JJC 81.9 -1.55 -1.15 2.74 20.02 62.37 -44.25
Merrill Lynch Internet Architecture HOLDRS IAH 81.65 -2.05 -2.1 1.23 10.97 22.53 -16.69
Vanguard Information Technology VIPERs VGT 80.79 -2.22 -1.46 0.14 13.03 23.08 -18.56
iShares Goldman Sachs Technology Index Fund IGM 80.67 -2.03 -1.5 -0.83 12.51 24.05 -19
iShares Dow Jones U.S. Broker IAI 80.54 -2.78 -1.47 -4.38 19.06 25.27 -22.2
iShares Goldman Sachs Semiconductor Index Fund IGW 79.06 -0.94 0.52 0.95 12.31 30.52 -25.01
Mkt Vector Gold Miners GDX 77.96 -2.79 -4.2 -9.13 3.26 13.08 -20.42
First Trust Health Care AlphaDEX Fund FXH 77.22 -2.87 -3.11 -1.3 12.85 11.27 -11.72
Market Vectors Steel Index Fund SLX 76.85 -2.58 -3.42 -6.45 31.17 40.28 -53.22
Rydex S&P Equal Weight Health Care ETF RYH 76.35 -2.26 -2.56 -1.01 13.34 9.17 -11.48
Adelante Shares RE Growth ETF AGV 74.75 0 0 0 0 0 1.8
Merrill Lynch Wireless HOLDRS WMH 74.75 -2.24 -1.06 -1.91 12.85 17.72 -24.4
iShares FTSE EPRA/NAREIT Global Real Estate e IFGL 73.89 -1.32 -1.87 -1.38 23.52 16.09 -28.36
streetTRACKS KBW Capital Mkts KCE 73.4 -2.78 -2.14 -3.21 20.29 24.23 -25.49
Adelante Shares RE Yield ETF ATY 73.03 0 0 0 0 0 0.45
Merrill Lynch Semiconductor HOLDRS SMH 72.78 -0.87 1.17 1.05 11.23 24.05 -23.54
iShares Dow Jones U.S. Pharmaceuticals IHE 72.54 -2.62 -1.33 2.03 7.52 1.64 -5.07
Merrill Lynch Software HOLDRS SWH 72.17 -2.25 -1.94 -1.17 9.47 16.17 -13.37
SPDR Pharmaceuticals XPH 71.8 -2.95 -1.18 2.81 9.57 -2.35 -5.01
iShares S&P Global Technology Index Fund IXN 71.55 -2.24 -1.74 -1.01 10.58 19.4 -20.88
Adelante Shares RE Classics ETF ACK 70.81 0 0 0 0 0 -1.24
iShares Goldman Sachs Software Index Fund IGV 69.7 -2.19 -1.66 -1.63 9.31 19.39 -18.64
Proshares Ultra Technology ROM 69.7 -4.1 -3.27 1.14 24.75 44.93 -44.31
iShares Dow Jones U.S. Health IHF 69.46 -3.14 -2.03 -1.34 16.91 5.4 -14.94
Claymore S&P Global Water Index ETF CGW 68.84 -2.53 -0.52 -0.52 21.47 8.69 -25.11
Select Sector SPDR Fund - Technology XLK 68.72 -2.52 -1.98 0 8.68 16.81 -19.54
Rydex S&P Equal Weight Technology ETF RYT 68.35 -2.12 -1.03 -2 9.9 24.43 -25.58
First Trust Technology AlphaDEX Fund FXL 68.1 -2.03 -0.23 -0.53 14.78 21.4 -27.14
Rydex S&P Equal Weight Consumer Staples ETF RHS 67.61 -2.02 0.36 -1.97 8.43 6.12 -8.88
First Trust Consumer Discretionary AlphaDEX F FXD 64.29 -3.96 -1.44 -6.02 14.72 13.77 -21.15
Rydex S&P Equal Weight Consumer Discretionary RCD 63.92 -3.06 -1.76 -7 13.55 14.29 -19.22
Vanguard Telecommunication Services VIPERs VOX 62.68 -2.41 -3.29 -1.16 3.67 8.32 -16.93
iShares NASDAQ Biotechnology Index Fund IBB 61.95 -2.63 -2.44 0.16 7.51 -0.93 -10.04
PowerShares WilderHill Progressive Energy Por PUW 61.58 -3.86 -2.5 -5.57 16.73 20.8 -35.72
iShares Dow Jones U.S. Consumer Goods Index Fund IYK 61.21 -1.58 0.49 -1.87 10.27 2.51 -12.79
iPath DJ AIG Ind Metals ETN JJM 60.96 -1.25 -1.08 7.28 20.66 30.14 -43.06
First Trust Consumer Staples AlphaDEX Fund FXG 60.71 -2.3 -0.13 -0.71 10.63 6.1 -11.84
Vanguard Consumer Staples VIPERs VDC 60.59 -1.71 -0.23 -2.12 7.2 -0.41 -9.82
SPDR Metals & Mining XME 60.22 -2.7 -5.68 -5.47 27.83 30.7 -55.77
First Trust Materials AlphaDEX Fund FXZ 59.73 -2.52 -2.02 -5.99 18.3 13.76 -34.1
iShares S&P Global Consumer Discretionary Sec RXI 59.36 -3.2 -2.32 -5.95 9.51 7.48 -20.13
Merrill Lynch Pharmaceutical HOLDRS PPH 58.74 -2.24 -2 -0.29 4.46 -2.8 -10.16
First Tr Amex Biotech Inx Fd FBT 58.25 -3.07 -4.27 -3.16 5.15 2.59 -11.21
Vanguard Health Care VIPERs VHT 58 -2.45 -2.45 -0.68 7.53 -0.66 -13.21
Merrill Lynch Market 2000+ HOLDRS MKH 57.27 0 1.72 -0.16 6.81 3.27 -18.66
iShares Dow Jones U.S. Health Care Index Fund IYH 57.02 -2.3 -2.44 -0.78 6.87 -0.8 -13.14
First Trust Financials AlphaDEX Fund FXO 56.65 -3.83 -0.85 -5.4 20.01 -0.37 -21
Vanguard Consumer Discretionary VIPERs VCR 55.3 -3.71 -2.7 -6.11 8.26 8.59 -18.84
iShares Dow Jones U.S. Medical IHI 54.43 -2.53 -3.74 -1.93 14.59 11.6 -24.27
Select Sector SPDR Fund - Health Care XLV 53.69 -2.39 -2.35 -0.85 6.5 -1.92 -13.87
First Trust Utilities AlphaDEX Fund FXU 52.22 -3.55 -1.24 0.48 9.02 0.86 -20.78
Claymore/Morningstar Manufacturing Super Sect MZG 52.09 0 0 -10.36 14.6 4.68 -29.33
SPDR DJ Wilshire International Real Estate ET RWX 51.97 -2.16 -1.01 -1.21 21.62 8.73 -35.24
PowerShares Lux NanoTech Portfoio PXN 50.74 -1.58 1.39 2.45 17.28 14.97 -32.07
Select Sector SPDR Fund - Consumer Staples XLP 50.62 -2.1 -0.95 -2.68 5.27 -2.8 -12.48
iShares S&P Global Healthcare Index Fund IXJ 49.88 -2.06 -1.99 -0.23 7.48 -5.01 -16.46
First Trust NASDAQ Clean Edge U.S. Liquid Ser QCLN 49.63 -2 -0.44 -2.14 20.14 21.52 -40.68
iShares Dow Jones U.S. Telecommunications Index Fund IYZ 47.78 -2.91 -3.29 -2.2 2.26 7.04 -22.46
Select Sector SPDR Fund - Consumer Discretionary XLY 47.54 -4.05 -3.59 -7.15 6.04 4.34 -18.79
First Trust ISE Water Index Fund FIW 46.43 -3.2 -0.06 -1.84 10.46 0.91 -24.09
PowerShares Cleantech Portfolio PZD 46.31 -2.58 -0.78 -2.32 15.61 12.55 -34.67
PowerShares Water Resource Portfolio PHO 45.44 -4.02 -0.56 -2.86 13.12 -0.15 -27.25
Proshares Ultra Semiconductors USD 44.58 -2.78 1.73 4.14 20.6 41.19 -55.67
iShares Dow Jones U.S. Consumer Index Fund IYC 44.09 -3.15 -3.08 -6.29 3.37 2.41 -18.98
Claymore/Morningstar Services Super Sector In MZO 43.35 0 3.55 -1.95 11.71 0.48 -23.52
PowerShares Aerospace & Defense PPA 42.24 -2.85 -2.01 -5.84 10.31 -2.49 -24.52
Merrill Lynch Retail HOLDRS RTH 42 -2.93 -4.04 -7.29 -2.97 0.86 -12.55
Market Vectors Environmental Services Index F EVX 41.5 -2.79 -1.11 -1.44 14.78 -0.94 -30.1
Proshares UltraShort Consumer Goods SZK 39.66 3.61 -0.87 3.29 -20.46 -13.8 -4.09
iShares Dow Jones U.S. Aerospace ITA 39.16 -3.55 -3.88 -9.14 11.96 -3.91 -24.9
iShares S&P Global Telecommunications Index Fund IXP 38.79 -2.37 -0.95 1.08 4.22 -6.01 -22.79
iShares Dow Jones U.S. Total Market Index Fund IYY 37.56 -2.61 -2.18 -3.45 9.17 1.84 -26.88
Rydex S&P Equal Weight Utilities ETF RYU 37.44 -3.15 -1.3 0.4 5.17 0.09 -26.09
PowerShares FTSE RAFI Intl Real Est ETF PRY 35.1 0 0 0 15.04 9.55 -37.42
iShares S&P Global Financial Index Fund IXG 34.48 -3.17 -2.57 -3.84 23.02 3.79 -36.91
Proshares UltraShort Health Care RXD 32.76 4.66 4.85 0.36 -15.17 -8.73 -5.98
iShares Dow Jones U.S. Utilities Index Fund IDU 32.64 -2.84 -1.04 3.31 7.86 -2.86 -30.66
Vanguard Materials VIPERs VAW 32.51 -2.28 -2.21 -6.89 9.17 12.27 -37.14
Select Sector SPDR Fund - Utilities XLU 32.27 -2.87 -1.44 3.4 6.82 -3.34 -29.74
Select Sector SPDR Fund - Materials XLB 31.53 -2.75 -2.75 -7.42 7.54 11.86 -34.74
Vanguard Utilities VIPERs VPU 31.03 -2.89 -1.02 2.26 6.29 -4.8 -29.31
SPDR BioTech ETF XBI 30.54 -2.94 -3.98 -0.92 2.77 -9.21 -17.37
iShares Dow Jones U.S. Basic Materials Index IYM 30.42 -2.44 -2.84 -8.07 11.43 15.26 -44.18
Proshares UltraShort Utilities SDP 30.17 5.74 1.75 -7.71 -17.77 -14.36 14.78
Rydex S&P Equal Weight Financial ETF RYF 29.43 -3.49 -2.25 -5.89 26.62 -0.96 -39.18
Merrill Lynch Telecom HOLDRS TTH 28.94 -2.15 -1.75 -0.37 -4.29 -7.06 -20.28
Merrill Lynch Utilities HOLDRS UTH 28.57 -3.01 -2.09 2.72 6.27 -4.7 -31.22
Proshares Ultra Consumer Goods UGE 28.45 -3.44 0.88 -4.11 20.26 1.07 -32.68
iShares S&P Global Energy Index Fund IXC 26.72 -3.13 -2.78 -8.19 6.7 2.76 -37.71
streetTRACKS KBW Insurance KIE 26.48 -4.68 -3.16 -8.04 21.16 -6.81 -37.47
Merrill Lynch Oil Service HOLDRS OIH 25.86 -4.87 -6.69 -12.42 17.81 26.74 -56.3
iShares Dow Jones U.S. Financial Services Index Fund IYG 24.01 -3.06 -2.59 -2.85 22.07 -5.04 -33.6
First Trust Industrials/Producer Durables Alp FXR 23.89 -3.16 -1.29 -4.78 9.89 2.76 -36.54
iShares Dow Jones U.S. Industrials Index Fund IYJ 23.52 -3 -2.37 -6.24 9.83 -3.97 -33.03
iShares FTSE NAREIT Mortgage REITs Index Fund REM 23.28 -2.56 1.01 1.03 3.98 -6.97 -28.7
iPath DJ AIG Agriculture ETN JJA 22.04 -1.42 -2.69 -8.84 3.6 1.44 -40.44
Merrill Lynch Regional Bank HOLDRS RKH 21.92 -3.35 -3.68 -2.93 20.66 -14.92 -26.76
SPDR Oil & Gas Eqpmt & Svcs XES 21.67 -4.44 -4.53 -12.87 16.66 22.5 -57.5
iShares Goldman Sachs Natural Resources Index Fund IGE 21.18 -3.42 -3.98 -9.69 7.82 6.54 -45.01
iShares Dow Jones U.S. Oil Equip & Svcs IEZ 21.06 -4.75 -5 -12.12 18.35 20.74 -58.12
Proshares Ultra Health Care RXL 20.94 -4.58 -5.1 -2.12 13.43 -4.99 -34.24
Vanguard Industrials VIPERs VIS 20.69 -3.04 -2.87 -6.93 9.65 -6.89 -34.2
Proshares UltraShort Consumer Services SCC 20.44 6.48 6.34 12.84 -11.63 -20.89 -12.41
Select Sector SPDR Fund - Financial XLF 20.07 -3.45 -3.29 -3.92 23.84 -6.99 -40.37
iShares Dow Jones Transportation Average Index Fund IYT 19.83 -3.46 -2.93 -4.25 8.52 -9.31 -30.56
Select Sector SPDR Fund - Industrial XLI 19.58 -3.13 -3.17 -6.95 8.33 -7.3 -33.75
iShares Dow Jones U.S. Financials Index Fund IYF 19.46 -3.32 -2.68 -4.41 19.32 -8.1 -37.03
iShares FTSE EPRA/NAREIT Europe Index Fund IFEU 19.34 -2.04 0.23 -5.13 13.14 -0.58 -41.72
iShares FTSE EPRA/NAREIT North America Index IFNA 18.72 -1.91 4.11 -6.5 27.08 -8.6 -44.06
Vanguard Financials VIPERs VFH 17.36 -3.41 -2.31 -4.48 17.78 -9.91 -36.89
Rydex S&P Equal Weight Energy ETF RYE 16.87 -5.38 -4.9 -11.73 9.37 7.12 -51.51
U.S. 12 Month Oil Fund USL 16.5 -3.22 -4.04 -1.17 14.16 21.65 -57.79
iShares FTSE NAREIT Retail Index Fund (Listed RTL 16.01 -2.73 2.13 -4.76 32.27 -10.05 -51.55
iShares Dow Jones U.S. Oil and Gas Fund IYE 15.76 -3.87 -4.14 -9.02 3.26 -1.8 -43.23
iPath DJ AIG Commodity ETN DJP 15.64 -2.19 -3.33 -3.05 7.93 4.01 -49.95
Merrill Lynch Internet Infrastructure HOLDRS IIH 15.39 0 -0.49 -13.19 -1.92 5.7 -46.88
Vanguard Energy VIPERs VDE 15.27 -4 -4.15 -9.83 4.69 -0.16 -45.91
iShares Dow Jones U.S. Insurance IAK 15.02 -4.34 -3.1 -7.25 15.07 -14.08 -43.74
Select Sector SPDR Fund - Energy Select Sector XLE 14.53 -4.01 -4.25 -9.7 2.78 -2.38 -45.71
First Trust Energy AlphaDEX Fund FXN 14.41 -4.41 -3.4 -11.97 14.12 4.53 -58.06
Adelante Shares RE Shelter ETF AQS 13.79 -3 -2.9 -2.22 13.3 3.19 -46.71
iShares Dow Jones U.S. Oil & Gas Expl & Prod IEO 13.55 -4.27 -4.92 -12.68 5.63 2.22 -53.09
iShares FTSE NAREIT Real Estate 50 Index Fund FTY 13.3 -4.25 -0.84 -8.26 20.57 -15.17 -44.25
streetTRACKS KBW Bank ETF KBE 13.18 -2.62 -2.56 -2.4 20.17 -19.12 -36.46
SPDR Homebuilders XHB 12.93 -3.48 -4.62 -7.39 -0.44 -4.4 -27.03
iPath DJ AIG Grains ETN JJG 12.68 -2.75 -5.56 -13.42 -1.33 -5.86 -47.06
iShares Dow Jones U.S. Real Estate Index Fund IYR 12.44 -4.55 -1.88 -8.23 17.93 -12.87 -43.73
iShares Dow Jones U.S. Home Const ITB 12.19 -2.85 -2.05 -4.83 1.94 -2.21 -29.47
First Trust ISE-Revere Natural Gas Index Fund FCG 12.07 -4.23 -4.61 -13.33 13.55 4.1 -59.99
SPDR Oil & Gas Expl & Prod XOP 11.82 -3.88 -3.54 -13.34 4.9 3.27 -55.59
PowerShares Listed Private Equity Portfolio PSP 11.58 -3.22 2.27 0.27 20.62 1.58 -54.68
Proshares UltraShort Oil & Gas DUG 11.45 7.2 7.43 17.95 -13.99 -19.69 -7.74
iPath DJ AIG Livestock ETN COW 11.08 -0.48 3.5 2.91 -7.09 -13.53 -33.78
Proshares Ultra Consumer Services UCC 10.96 -6.71 -5.98 -11.92 4.89 -0.42 -45.25
First Trust S&P REIT Index Fund FRI 10.47 -5.5 -2.28 -9.68 16.95 -16.02 -47.12
streetTRACKS Wilshire REIT Index Fund RWR 10.22 -4.98 -1.92 -9.47 18.52 -16.67 -46.87
Vanguard REIT VIPERs VNQ 9.98 -5.29 -2.32 -10.7 15.37 -16.4 -45
Proshares Ultra Utilities UPW 9.85 -5.94 -2.04 6.56 15.14 -9.68 -59.78
iShares FTSE NAREIT Residential Index Fund (L REZ 9.73 -4.59 -1.67 -8.45 12.05 -18.79 -41.08
iPath S&P GSCI TR ETN GSP 8.74 -2.98 -4.69 -2.39 11.27 4.49 -62.92
iShares Cohen & Steers Realty Majors Index Fund ICF 8.37 -4.24 -2.01 -9.99 17.87 -19.07 -50.31
iShares FTSE NAREIT Industrial/Office Index F FIO 6.77 -5.58 0 -6.95 15.54 -16.56 -55.17
iShares Dow Jones U.S. Regional Banks IAT 6.4 -3.44 -3.27 -5.01 2.76 -28.51 -34.48
Proshares Ultra Basic Materials UYM 6.28 -5.77 -6.2 -16.66 18.56 16.8 -80.12
iPath S&P GSCI Crude Oil ETN OIL 5.91 -3.81 -5.34 -0.5 17.92 2.06 -72.47
Proshares Ultra Industrials UXI 5.54 -5.91 -4.95 -12.35 18.09 -15.88 -65.49
iPath DJ AIG Energy ETN JJE 4.43 -3.99 -6.68 -3.47 7.3 -8.07 -70.32
Proshares UltraShort Technology REW 4.06 3.96 2.86 -2.54 -25.18 -47.87 -18.73
Proshares UltraShort Basic Materials SMN 3.94 5.13 5.69 14.46 -30.84 -48.89 -3.68
Merrill Lynch Biotech HOLDRS BBH 3.45 -2.48 -3.6 -3.14 3.02 -47.08 -45.91
streetTRACKS KBW Regional Banking KRE 3.2 -4.5 -5.06 -10.09 -13.64 -38.61 -32.04
Proshares Ultra Oil & Gas DIG 2.83 -7.45 -7.7 -17.74 2.55 -14.34 -78.56
Proshares UltraShort Semiconductors SSG 2.71 2.26 -2.35 -6.09 -27.98 -55.23 -25.02
Proshares Ultra Financials UYG 2.46 -6.41 -5.44 -9.16 28.46 -38.91 -81.07
Proshares Ultra Real Estate URE 1.72 -9.34 -3.79 -17.02 21.45 -47.04 -87.31
United States Natural Gas Fund UNG 1.48 -4.17 -9.96 -8.32 -13.81 -43.42 -79.2
iPath DJ AIG Natural Gas ETN GAZ 1.35 -3.88 -9.32 -9.22 -15.74 -45.77 -80.79
Proshares UltraShort Financials SKF 0.99 6.73 5 6.02 -49.37 -56.59 -71.88
Proshares UltraShort Real Estate SRS 0.49 9.41 2.93 14.15 -54.54 -58.49 -78.96
Adelante Shares RE Value ETF AVU 0.12 -6.76 -29.59 -40 -56.6 -80.94 -96.38
176 funds listed.

The dynamics of Relative Strength are illustraded below for the past quarter. From this you can visualize which funds are improving on a relative basis and which are deteriorating.

as of Thursday's Close.
Viewing Weekly Periods.
Symbol 07/0206/2506/1806/1106/0405/2805/2005/1305/0604/2904/2204/1504/07
TAO 99999998989998989888858878
JJN 9898959271492637218223913
IGN 95949592938988778985817869
BDH 94949489888687809489888883
XSD 94929088848977588784878579
IFAS 91917891858964473723304338
FDN 90919185888989849389898676
RTM 89899394938887789074726248
QTEC 89868583838678738584868378
MTK 88888480808075697883857975
XRT 86929186949395909896959081
HHH 86908781858590828991888375
CUT 84868891959592778660322316
MZN 83607465264048646079766874
BHH 83388919411250689146845658
IYW 83848072736765617279797876
JJC 81876885464256617564708269
IAH 81858273686170717477848279
VGT 80808072736564607078777573
IGM 80798074746766637279797774
IAI 80848879928676627166717950
IGW 79696372717163407471837871
GDX 77907197979798979796748483
FXH 77868359666761756373747778
SLX 76839095938868194418241610
RYH 76838158616257725167737574
AGV 74705937285864817583878989
WMH 74788174697371687070777673
IFGL 73787279747553273020203021
KCE 73808878918172556357626637
ATY 73655833286065817583868988
SMH 72594953546158396565817469
IHE 72787556626059745770737879
SWH 72747569716664626280807980
XPH 71756845444549674465737778
IXN 71747171726867637175767371
ACK 70645937265960817381858987
IGV 69717666696665627080777678
ROM 69767275825641123245352417
IHF 69787735646139563648576960
CGW 68665769505044323443273133
XLK 68736657555759566975767675
RYT 68697275757175637978837172
FXL 68636972736455446466686356
RHS 67687661716564776768787176
FXD 64687670807780738780816254
RCD 63706979878487769385806742
VOX 62746545386365717376788179
IBB 61636339423426422368596877
PUW 61637184867161597670534237
IYK 61545642464754635358605966
JJM 60654960221621363532415138
FXG 60697243425058706072716571
VDC 60586242495657705966686974
XME 6068609283696020581713128
FXZ 59586583878376587256573323
RXI 59625666747072687874767465
PPH 58625933334949704354637076
FBT 58646056583426312473637075
VHT 58625929314034573354586872
MKH 57504736293844504449596273
IYH 57615728314034593252586873
FXO 56506070876869647059556424
VCR 55606059756973708181797361
IHI 54625834292520332240404351
XLV 53585226253732562847566772
FXU 52555651394449594846566368
MZG 52483931235322392649443451
RWX 51524153465036162014132215
PXN 50274650522424162015221919
XLP 50535430374650655462656873
IXJ 49575428273632532541435867
QCLN 49376180755642153822191614
IYZ 47585840275362717572737576
XLY 47585553726670697979777360
FIW 46353749423635334767544749
PZD 46414767645953285749292729
PHO 45333341433142364364503537
USD 4427144157443052214392110
IYC 44524841515963697477787569
MZO 43293529322928402438536351
PPA 42416454543731363444413843
RTH 41565041576171808487878782
EVX 41384243282121202837382631
SZK 39403018136269979497989898
ITA 39497666694631332838373236
IXP 38453424193036534553485864
IYY 37414137393638434547465146
RYU 37474032222327523939465769
PRY 35353240374749382722193020
IXG 34475471827268293816151710
RXD 32171818165477919898989797
IDU 32342923151613261922253454
VAW 32282958625659456051353735
XLU 32343122151613292124293659
XLB 31292957625560546658394341
VPU 31323425171714302126303959
XBI 30373219201814171440304767
IYM 30272568726255335634222722
SDP 30251512187893959598999897
RYF 2933476383506025391214166
TTH 28342517152533616969787980
UTH 28343023141614322122263659
UGE 282230294721211411109810
IXC 26292963554242514341243445
KIE 2632286182606332411917199
OIH 25383279673729304427241713
IYG 2428383178486129491521288
FXR 23212941382722163129341927
IYJ 23252933372528223631282321
REM 23141312161521191825223641
JJA 22303354595862745940474962
RKH 2127372984547438671729337
XES 21242276724839315438372013
IGE 21242265545249465336212927
IEZ 21252273624233253924231410
RXL 203025151814794781116
VIS 20222631372325183125252018
SCC 201210761315661842717695
XLF 2024282776425318321011155
IYT 19232035271818132621292116
XLI 19222430292223183226262119
IYF 1921262362324520331415218
IFEU 19201634202827122516211412
IFNA 1811830301919917101277
VFH 1719232362304717291313208
RYE 16192576594848365017221718
USL 1621242514121211967816
RTL 161312124118157991344
IYE 15181942312424353430202833
DJP 15181521141517191510121622
IIH 15131112233349565533365950
VDE 15181946342524313326172324
IAK 15151522452626141488137
XLE 14151637272222303127172528
FXN 14151664523626183017141110
AQS 13131322181516554557
IEO 13151963454333314728162018
FTY 131191132141810141010107
KBE 131416165519591941610144
XHB 12131015242851336577694822
JJG 12192755575955684829343957
IYR 121412123420189161310116
ITB 1210813223155274769492913
FCG 12141766412516121811787
XOP 11121550394131264531172219
PSP 1171817261310673332
DUG 1154223410624826686
COW 116566911171730525870
UCC 10151621533030173931251510
FRI 101291038191581111995
RWR 101110103118177129795
VNQ 9131113392020915129116
UPW 99913832322345
REZ 911981917138887107
GSP 81110141067743456
ICF 8989241614697673
FIO 6879181113586674
IAT 6781119112313381415238
UYM 689839265284114231
OIL 57710634322112
UXI 5692049107253320
JJE 4567543322223
REW 434441015762030656687
SMN 345223329656918597
BBH 3122221112225
KRE 345712711122520193718
DIG 234171342232221
SSG 2333351073824232580
UYG 22366845231000
URE 12231122010000
UNG 1222212211111
GAZ 1112111211110
SKF 01011100012161
SRS 00000000000015
AVU 0001211110000




Google

Important Disclaimer: The information provided by ETFScreen.com is strictly for informational purposes and is not to be construed as advice or solicitation to buy or sell any security. The owner of ETFScreen.com assumes no liability resulting from the use of the material contained herein for any purposes, including investment purposes. Privacy Policy

If you have a comment please email us.