Home
ETF Chart:   
--------------------



ETF Sectors - All Sector Funds

The sector funds below offer the investor and trader opportunities to target their investment dollars without having to research and purchase specific stocks. Because of the dynamics of the market there are usually strong sectors and weak sectors at any point in time. This is obvious by reviewing these performance numbers.

Below you will see the Total Return for these funds over the past year. The default order is by Relative Strength but you can sort on any other column by clicking either the Ascending or Descending arrows. (Asc Desc).

Comparison Chart these Funds
Viewing data as of Thursday, 02:45 pm ET (updated hourly).
NameSymbolRSf Today5 Days1 Mth3 Mths 6 Mths1 Year
Asc DescAsc Desc Asc Desc Asc DescAsc DescAsc Desc Asc DescAsc DescAsc Desc
Proshares UltraShort Basic Materials SMN 99.87 9.02 54.11 34.86 241.8 298.29 134.57
Proshares UltraShort Semiconductors SSG 99.48 -1.83 38.46 28.91 194.61 228.62 194.35
Proshares UltraShort Technology REW 98.56 1.37 26.14 24.78 145.41 150.47 155.69
Proshares UltraShort Real Estate SRS 98.43 1.88 70.59 50.78 158.98 159.53 103.25
Proshares UltraShort Consumer Services SCC 97.78 2.14 27.96 20.94 115.17 113.88 119.58
Proshares UltraShort Financials SKF 97.13 8.45 62.62 62.95 93.8 114.58 123.73
Proshares UltraShort Consumer Goods SZK 95.56 1.77 19.68 11.4 67.31 64.09 76.37
Proshares UltraShort Health Care RXD 95.43 6.48 26.97 15 71.53 47.68 77.2
Proshares UltraShort Utilities SDP 95.17 4.77 17.22 -6.57 48.46 73.19 71.5
Proshares UltraShort Oil & Gas DUG 93.21 10.16 28.1 -16.64 37.26 67.04 11.69
Adelante Shares RE Kings ETF AKB 87.73 0 0 0 0 -9.11 -8.18
Adelante Shares RE Growth ETF AGV 87.47 0 0 0 0 -10.5 -4.86
Adelante Shares RE Yield ETF ATY 87.21 0 0 0 0 -9.87 -13.4
Adelante Shares RE Composite ETF ACB 86.95 0 0 0 0 -12.05 -10.65
Adelante Shares RE Classics ETF ACK 86.68 0 0 0 0 -10.35 -22.44
Merrill Lynch Biotech HOLDRS BBH 85.12 -3.04 -9.4 -4.88 -21.91 -2.26 -6.86
Select Sector SPDR Fund - Consumer Staples XLP 83.03 -0.48 -6.53 -5.36 -20.59 -18.54 -18.18
FocusShares ISE-CCM Homeland Security Index F MYP 82.25 0 0 0 -22.94 -22.42 n/a
SPDR BioTech ETF XBI 81.85 -2.64 -14.19 -9.36 -29.07 -17.4 -18.07
Vanguard Consumer Staples VIPERs VDC 81.72 -0.89 -7.07 -5.01 -22.49 -20.89 -21.32
SPDR Pharmaceuticals XPH 81.59 -3.36 -7.62 -1.92 -26.04 -18.16 -19.63
Merrill Lynch Pharmaceutical HOLDRS PPH 80.42 -2.76 -9.07 -5.17 -22.5 -19.29 -27.72
streetTRACKS KBW Regional Banking KRE 80.29 -0.86 -15.74 -15.12 -18.47 -21.03 -29.61
iShares NASDAQ Biotechnology Index Fund IBB 80.16 -2.93 -12.72 -6.48 -28.86 -19.45 -21.74
Rydex S&P Equal Weight Consumer Staples ETF RHS 80.03 0 -3.71 -3.93 -23.66 -24.02 -25.2
iPath DJ AIG Livestock ETN COW 79.63 2.14 -3.65 -4.69 -21.46 -23.2 -30.31
iShares Dow Jones U.S. Pharmaceuticals IHE 79.24 -3.05 -9.11 -5.45 -26.27 -20.73 -25.54
PowerShares FTSE RAFI Utilities PRFU 78.72 -0.83 -5.01 2.98 -23.54 -27.78 -29.24
First Trust Consumer Staples AlphaDEX Fund FXG 78.07 -0.66 -3.58 -11.92 -28.07 -26.2 -30.58
iShares S&P Global Healthcare Index Fund IXJ 77.55 -2.71 -13.13 -7.62 -27.77 -25.06 -30.32
FocusShares ISE Homebuilders Index Fund SAW 77.42 0 0 0 -20.64 -28.98 n/a
iShares Dow Jones U.S. Consumer Goods Index Fund IYK 76.76 -0.87 -8.75 -7.53 -27.99 -27.77 -30.89
Select Sector SPDR Fund - Health Care XLV 76.5 -3.22 -11.6 -11.1 -29.22 -24.44 -31.02
First Trust Utilities AlphaDEX Fund FXU 76.37 -1.68 -5.79 -1.76 -26.67 -28.97 -33.25
Merrill Lynch Telecom HOLDRS TTH 76.24 0.5 -11.3 4.79 -23.51 -32.12 -35.43
PowerShares FTSE RAFI Heathcare PRFH 76.11 -2.2 -3.86 -8.46 -28.4 -24.77 -32.35
iShares Dow Jones U.S. Health Care Index Fund IYH 75.98 -3.02 -11.54 -9.82 -29.89 -24.87 -31.32
First Tr Amex Biotech Inx Fd FBT 75.85 -3.12 -13.49 -12.6 -34.72 -24.4 -29.84
Vanguard Utilities VIPERs VPU 75.72 -2.02 -7.75 0.8 -26.98 -32 -32.29
Vanguard Health Care VIPERs VHT 75.59 -2.83 -11.8 -9.74 -30.47 -25.48 -31.69
Select Sector SPDR Fund - Utilities XLU 75.46 -1.72 -7.29 -0.76 -27.1 -32.05 -32.77
Merrill Lynch Utilities HOLDRS UTH 75.2 -2.65 -8.9 0.2 -27.6 -33.09 -32.27
Merrill Lynch Retail HOLDRS RTH 74.41 0.56 -10.72 -7.49 -32.45 -30.03 -28.51
iShares Dow Jones U.S. Utilities Index Fund IDU 73.63 -2.53 -8.53 -1.04 -28.98 -34.46 -35.47
Rydex S&P Equal Weight Utilities ETF RYU 73.11 -2.71 -8.93 -3.09 -30.78 -33.87 -36.36
Merrill Lynch Market 2000+ HOLDRS MKH 72.98 -0.95 -6.72 -5.69 -29.82 -34.44 -36.56
iShares S&P Global Telecommunications Index Fund IXP 72.19 -0.16 -10.37 1.43 -26.99 -36.42 -41.14
FocusShares ISE SINdex Fund PUF 70.5 0 0 0 -29.07 -35.08 n/a
iShares Dow Jones U.S. Regional Banks IAT 70.37 -1.66 -18.37 -18.91 -26.87 -35.42 -41.79
Rydex S&P Equal Weight Health Care ETF RYH 69.84 -3.27 -12.13 -12.98 -36.33 -31.92 -35.23
iShares Dow Jones Transportation Average Index Fund IYT 69.45 -0.9 -15.3 -13.34 -37.79 -38.57 -27.76
First Trust Health Care AlphaDEX Fund FXH 68.8 -4.17 -10.92 -12.31 -37.02 -32.65 -37.97
United States Natural Gas Fund UNG 68.54 -5.69 -2.91 -10.04 -27.05 -52.66 -30.94
Merrill Lynch Software HOLDRS SWH 68.02 -3.16 -11.3 -9.79 -38.77 -36.22 -37.12
iPath DJ AIG Agriculture ETN JJA 66.97 -3 -3.58 -4.75 -37.62 -37.24 -28.43
iPath DJ AIG Natural Gas ETN GAZ 66.84 -6.22 -2.71 -11.09 -30.1 -54.46 -32.13
PowerShares FTSE RAFI Consumer Goods PRFG 66.45 -0.97 -9.28 -12.02 -34.92 -38.6 -41.89
Claymore/Morningstar Manufacturing Super Sect MZG 66.06 0 -5.85 -12.9 -35.97 -41.46 -38.71
iPath DJ AIG Grains ETN JJG 65.01 -4 -4.81 -3.27 -39.77 -39.68 -28.46
Claymore/Morningstar Information Super Sector MZN 64.1 0 0.14 -9.09 -38.07 -40.64 -43.4
Merrill Lynch Internet Architecture HOLDRS IAH 63.58 -0.4 -5.09 -9.6 -41.27 -40.44 -40.09
Claymore/Morningstar Services Super Sector In MZO 61.88 0 -14.28 -15.25 -36.64 -40.82 -45.71
PowerShares FTSE RAFI Telecom & Technology PRFQ 61.1 -0.16 -10.82 -10.38 -39.46 -42.2 -45.25
iShares Dow Jones U.S. Medical IHI 60.44 -3.52 -17.41 -21.16 -44.13 -38.8 -38.79
PowerShares FTSE RAFI Energy PRFE 59.92 -5.23 -12.77 0.12 -39.16 -47.4 -38.63
iPath DJ AIG Commodity ETN DJP 59.79 -3.15 -5.54 -10.12 -39.61 -47.06 -35.43
iShares Dow Jones U.S. Consumer Index Fund IYC 59.66 -1.41 -12.53 -14.08 -39.95 -41.13 -43.3
Merrill Lynch Regional Bank HOLDRS RKH 59.01 -4.01 -23.62 -25.12 -35.1 -42.14 -47.24
Select Sector SPDR Fund - Technology XLK 58.88 0 -11.21 -10.81 -40.66 -43.35 -45.42
iShares Goldman Sachs Software Index Fund IGV 56.79 -0.04 -12.53 -14.16 -43.76 -43.1 -42.04
iShares Dow Jones U.S. Total Market Index Fund IYY 56.53 -2.99 -14.3 -14.14 -40.19 -43.4 -44.62
PowerShares FTSE RAFI Consumer Svcs PRFS 56.27 -1.17 -12.97 -14.83 -40.84 -42.7 -43.9
iShares Dow Jones U.S. Oil and Gas Fund IYE 56.14 -6.95 -14.06 -3.01 -41.08 -48.67 -38.84
Vanguard Telecommunication Services VIPERs VOX 55.09 -1.87 -13.84 -8.87 -39.68 -44.1 -48.48
iShares S&P Global Energy Index Fund IXC 54.18 -4.86 -13.22 -2.29 -40.08 -50.5 -41.71
Market Vectors Environmental Services Index F EVX 53.39 -3.47 -10.35 -11.26 -44.24 -44.64 -41.21
PowerShares Aerospace & Defense PPA 53 -0.15 -11.7 -9.64 -40.04 -44.75 -47.44
Select Sector SPDR Fund - Energy Select Sector XLE 51.17 -6.21 -14.19 -3.24 -42.5 -50.13 -40.05
iShares Dow Jones U.S. Aerospace ITA 51.04 -0.35 -12.84 -11.23 -40.94 -45.1 -47.64
iShares Dow Jones U.S. Technology Index Fund IYW 50 -0.25 -11.86 -15.02 -43.93 -45.29 -47.39
Vanguard Information Technology VIPERs VGT 49.87 -0.23 -11.85 -14.51 -44.08 -45.25 -47.05
Select Sector SPDR Fund - Industrial XLI 49.09 -1.8 -13.72 -13.69 -42.5 -46.06 -45.39
iShares Dow Jones U.S. Telecommunications Index Fund IYZ 48.83 -1.08 -14.56 -8.55 -41.57 -46.02 -50.32
First Trust Financials AlphaDEX Fund FXO 48.3 -1.69 -13.71 -21.76 -38.87 -45.93 -50.97
iShares Goldman Sachs Technology Index Fund IGM 47.91 -0.2 -8.65 -14.18 -44.85 -45.96 -47.36
Vanguard Energy VIPERs VDE 46.61 -6.3 -15.38 -5.04 -44.78 -51.21 -41.14
Select Sector SPDR Fund - Consumer Discretionary XLY 45.95 -1.33 -15.08 -16.89 -44.02 -45.61 -47.26
First Trust ISE Water Index Fund FIW 45.69 -4.13 -17.55 -15.6 -47.93 -46.97 -43.43
iShares S&P Global Technology Index Fund IXN 45.3 0.06 -12.96 -13.65 -44.6 -47.68 -48.74
iShares S&P Global Consumer Discretionary Sec RXI 45.17 -3.06 -15.13 -13.7 -41.95 -46.92 -50.32
Claymore S&P Global Water Index ETF CGW 43.73 -4.72 -15.1 -11.66 -44.72 -48.88 -47.56
streetTRACKS KBW Bank ETF KBE 42.95 -4.3 -24.1 -28.1 -38.19 -47.46 -54.14
iShares Dow Jones U.S. Industrials Index Fund IYJ 42.56 -2.21 -14.64 -15.1 -45.15 -47.96 -47.73
iPath DJ AIG Energy ETN JJE 42.3 -2.98 -8.06 -18.1 -45.72 -57.9 -40.35
Vanguard Industrials VIPERs VIS 41.91 -2.4 -14.85 -15.65 -45.26 -48.18 -47.92
PowerShares FTSE RAFI Industrials PRFN 40.86 -2.55 -13.53 -15.29 -45.7 -48.2 -48.15
streetTRACKS Morgan Stanley Technology Index Fund MTK 39.3 -0.55 -12.16 -13.76 -47.6 -49.17 -49.51
Merrill Lynch Semiconductor HOLDRS SMH 39.03 2.03 -16.85 -15.07 -46.21 -50.92 -49.51
iShares Dow Jones U.S. Health IHF 38.64 -4.15 -14.48 -21.57 -44.6 -44.57 -53.06
U.S. 12 Month Oil Fund USL 37.08 -4.36 -7.99 -17.15 -50.92 -56.11 n/a
PowerShares Water Resource Portfolio PHO 36.42 -2.23 -16.64 -14.5 -50.14 -48.98 -46.86
Rydex S&P Equal Weight Materials ETF RTM 36.03 0 -14.11 -22.16 -46.72 -51.98 -46.66
First Tr NASDAQ-1 QTEC 35.25 1.37 -11.23 -15.01 -47.57 -50.6 -50.41
iPath DJ AIG Ind Metals ETN JJM 35.12 0 -3.99 -7.7 -44.19 -49.59 n/a
Merrill Lynch Broadband HOLDRS BDH 34.86 -0.82 -9.25 -16.31 -50.8 -48 -47.66
Merrill Lynch Wireless HOLDRS WMH 34.07 -3.79 -3.18 -8.61 -47.99 -47.67 -52.51
Vanguard Consumer Discretionary VIPERs VCR 33.81 -1.48 -15.31 -18.05 -46.55 -48.65 -51.43
Rydex S&P Equal Weight Technology ETF RYT 30.16 -6.13 -11.91 -15.69 -48.64 -51.5 -51.8
iPath S&P GSCI TR ETN GSP 30.03 -5.38 -12.41 -19.92 -50.7 -57.32 -43.03
SPDR Semiconductor ETF XSD 29.77 -1.6 -14.81 -19.13 -49.45 -53.04 -52.13
iShares FTSE NAREIT Residential Index Fund (L REZ 29.11 4.26 -24.62 -27.36 -50.76 -51.14 -47.66
Select Sector SPDR Fund - Materials XLB 28.98 -2.9 -16.99 -18.01 -49.19 -53.75 -47.23
SPDR Homebuilders XHB 28.72 -2.6 -18.72 -31.68 -50.36 -50.82 -46.34
SPDR Retail XRT 28.59 -0.19 -19.34 -24.31 -49.46 -49.7 -52.74
iShares Goldman Sachs Network Index Fund IGN 27.42 1.21 -10.27 -15.19 -50.02 -51.77 -54.76
iShares FTSE NAREIT Mortgage REITs Index Fund REM 27.15 -5.2 -19.86 -17.22 -38.9 -54.47 -58.72
iShares Goldman Sachs Natural Resources Index Fund IGE 26.5 -6.96 -16.89 -8.04 -50.06 -57.42 -48.23
Claymore/Clear Glbl Timber Indx CUT 26.37 -3.5 -9.79 -10.2 -45.62 -53.55 -57.44
First Tr DJ Internet Inx Fd FDN 25.85 0.76 -14.46 -20.89 -49.64 -53.89 -53.85
First Trust Industrials/Producer Durables Alp FXR 25.72 0 -13.92 -17.33 -51.33 -54.07 -52.78
iShares Dow Jones U.S. Oil & Gas Expl & Prod IEO 24.93 -10.3 -20.55 -11.15 -50.54 -59.74 -46.86
First Trust Consumer Discretionary AlphaDEX F FXD 24.8 -3.6 -15.16 -24.62 -50.1 -52.34 -55.78
Rydex S&P Equal Weight Consumer Discretionary RCD 24.54 -8.8 -8.56 -23.41 -50.24 -52.36 -54.56
First Trust Technology AlphaDEX Fund FXL 24.15 -3.42 -14.08 -18.87 -51.24 -53.6 -54.96
Merrill Lynch Internet Infrastructure HOLDRS IIH 23.37 -2.31 -15.08 -18.75 -47.84 -58.27 -53.23
Proshares Ultra Consumer Goods UGE 22.72 -2.66 -17.03 -17.72 -51.39 -51.8 -57.27
iShares Dow Jones U.S. Financial Services Index Fund IYG 22.06 -4.41 -23.86 -30.49 -45.85 -53.88 -60.56
Vanguard Financials VIPERs VFH 21.54 -3.7 -23.84 -28.72 -47.61 -54.21 -58.97
iShares FTSE EPRA/NAREIT Asia Index Fund IFAS 21.41 -6.1 -18.06 -18.5 -46.92 -57.59 n/a
iShares Goldman Sachs Semiconductor Index Fund IGW 21.02 0.9 -17.31 -18.51 -51.21 -55.97 -56.74
Proshares Ultra Health Care RXL 20.5 -5.73 -22.39 -21.14 -54.21 -48.02 -57.57
PowerShares FTSE RAFI Basic Materials PRFM 20.24 0 -13.86 -17.25 -51.93 -57.23 -51.82
iShares FTSE EPRA/NAREIT Global Real Estate e IFGL 19.97 -2.19 -18.2 -19.13 -47.95 -57.97 n/a
Merrill Lynch Internet HOLDRS HHH 19.58 1.76 -14.86 -20.63 -51.75 -56.4 -55.86
Vanguard Materials VIPERs VAW 19.06 -3.06 -18.48 -18.2 -53.37 -57.72 -51.03
iShares Dow Jones U.S. Financials Index Fund IYF 18.93 -4.28 -23.77 -28.85 -48.22 -55.21 -60.43
SPDR Oil & Gas Expl & Prod XOP 18.8 -11.01 -22.36 -14.17 -53.85 -61.37 -48.71
PowerShares Lux NanoTech Portfoio PXN 18.02 -2.3 -14.47 -28.55 -53.39 -54.3 -57.45
Claymore AlphaShares China Real Estate TAO 18.02 0.72 -15.47 -11.44 -46.27 -58.49 n/a
iPath DJ AIG Copper ETN JJC 17.89 -3.48 -8.9 -13.55 -54.91 -58.22 -46.54
iShares Dow Jones U.S. Home Const ITB 17.36 -5.44 -24.28 -36.96 -52.86 -55.17 -53.56
Rydex S&P Equal Weight Energy ETF RYE 16.84 -10.37 -20.32 -11.11 -54.39 -60.86 -51.55
SPDR DJ Wilshire International Real Estate ET RWX 16.32 -2.88 -19.09 -24.8 -49.59 -59.44 -60.51
iPath S&P GSCI Crude Oil ETN OIL 16.19 -7.81 -17.91 -27.34 -57.92 -63.67 -49.19
First Trust ISE-Revere Natural Gas Index Fund FCG 15.67 -10.34 -20.75 -19.79 -56.04 -64.09 -49.62
iShares FTSE EPRA/NAREIT North America Index IFNA 15.14 -9.68 -15.7 -33.29 -54.96 -58.62 n/a
PowerShares FTSE RAFI Intl Real Est ETF PRY 14.88 -12.96 -17.6 -25.83 -49.45 -61.53 n/a
First Trust S&P REIT Index Fund FRI 14.75 -3.52 -22.82 -29.87 -55.33 -58.77 -57.55
Mkt Vector Gold Miners GDX 14.49 0.91 -13.3 1.57 -49.91 -60.67 -59.21
iShares FTSE NAREIT Real Estate 50 Index Fund FTY 14.36 -2.44 -20.84 -29.25 -55.87 -58.2 -57.46
Vanguard REIT VIPERs VNQ 14.1 -0.38 -26.95 -31.64 -56.58 -58.53 -56.29
iShares FTSE EPRA/NAREIT Europe Index Fund IFEU 13.45 -8.78 -10.65 -23.09 -50.93 -60.14 n/a
PowerShares FTSE RAFI Financial PRFF 12.27 -5.74 -23.66 -32.31 -50.06 -58.91 -64.13
iShares Dow Jones U.S. Real Estate Index Fund IYR 12.14 -2.16 -26.14 -30.71 -56.02 -59.05 -58.31
Select Sector SPDR Fund - Financial XLF 12.01 -4.75 -25.28 -31.56 -51.22 -58.6 -63.69
First Trust Materials AlphaDEX Fund FXZ 11.88 -8.68 -15.42 -25.64 -57.41 -60.92 -54.62
streetTRACKS KBW Insurance KIE 11.62 -4.71 -24.14 -23.72 -53.8 -58.89 -61.73
Rydex S&P Equal Weight Financial ETF RYF 11.49 -5.29 -16.94 -28.26 -51.43 -59.19 -63.74
iShares S&P Global Financial Index Fund IXG 11.36 -3.76 -23.89 -29.48 -51.92 -60.29 -64.16
PowerShares Cleantech Portfolio PZD 11.1 -5.15 -19.34 -23.63 -58.13 -60.82 -56.86
streetTRACKS Wilshire REIT Index Fund RWR 10.97 -0.32 -28.03 -32.66 -57.78 -60.02 -58.14
Proshares Ultra Utilities UPW 10.57 -3.99 -16.67 -5.43 -54.33 -61.86 -63.32
iShares Dow Jones U.S. Insurance IAK 10.31 -3.81 -23.23 -22.88 -53.17 -60.18 -64.12
PowerShares WilderHill Progressive Energy Por PUW 10.18 -6.4 -17.66 -22.05 -58.03 -61.03 -58.98
Merrill Lynch B2B Internet HOLDRS BHH 10.05 -16.63 -39.36 -44.42 -66.65 -61.52 -57.4
Adelante Shares RE Shelter ETF AQS 9.79 -2.73 -9.18 -54.34 -54.34 -61.74 -66.37
First Trust Energy AlphaDEX Fund FXN 9.66 -8.94 -19.71 -16.13 -58.93 -65.43 -55.49
iShares Dow Jones U.S. Basic Materials Index IYM 9.53 -5.05 -20.93 -21.97 -59.09 -63.41 -55.79
iPath DJ AIG Nickel ETN JJN 9.01 -4.78 -12.73 0.87 -53.3 -59.8 -67.59
iShares Cohen & Steers Realty Majors Index Fund ICF 8.75 -2.09 -27.92 -33.08 -59.9 -62.03 -61.08
iShares Dow Jones U.S. Broker IAI 8.36 -1.86 -23.9 -33.23 -54.54 -61.79 -68.56
Merrill Lynch Oil Service HOLDRS OIH 8.22 -11.49 -22.36 -16.45 -62.06 -65.87 -57.95
streetTRACKS KBW Capital Mkts KCE 7.96 -1.91 -24.39 -33.55 -55.9 -61.47 -68.14
iShares FTSE NAREIT Retail Index Fund (Listed RTL 6.92 -4.29 -24.85 -31.07 -60.32 -64.35 -66.02
iShares Dow Jones U.S. Oil Equip & Svcs IEZ 6.53 -10.95 -23.1 -20.06 -63.9 -67.37 -59.25
SPDR Oil & Gas Eqpmt & Svcs XES 6.14 -11.26 -24.38 -21.13 -64.34 -68.68 -59.67
iShares FTSE NAREIT Industrial/Office Index F FIO 5.74 -15.3 -26.11 -41.06 -65.07 -67.76 -67.95
First Trust NASDAQ Clean Edge U.S. Liquid Ser QCLN 5.48 -5.67 -23.44 -33.28 -66.6 -68.7 -66.77
Proshares Ultra Consumer Services UCC 4.57 -2.48 -23.55 -26.19 -66.58 -68.88 -72.67
PowerShares Listed Private Equity Portfolio PSP 4.44 -5.74 -25.49 -44.27 -65.84 -70.53 -71.81
Proshares Ultra Technology ROM 3.39 -1.06 -22.13 -29.34 -71.24 -73.18 -76.31
Proshares Ultra Oil & Gas DIG 2.87 -10.54 -23.95 -7.56 -71.14 -78.66 -71.81
SPDR Metals & Mining XME 2.48 -6.84 -29.78 -35.75 -74 -78.3 -70.14
Market Vectors Steel Index Fund SLX 2.22 -7.7 -27.37 -27.96 -73.15 -79.85 -72.02
Proshares Ultra Industrials UXI 2.09 -4.4 -27.15 -35.75 -73.08 -76.19 -76.92
Proshares Ultra Semiconductors USD 0.78 1.89 -29.6 -33.5 -77.39 -81.09 -83.01
Proshares Ultra Financials UYG 0.26 -8.07 -43.25 -52.65 -78.84 -85.21 -89.13
Proshares Ultra Real Estate URE 0.13 -4.39 -47.06 -57.54 -85.3 -87.91 -88.03
Proshares Ultra Basic Materials UYM 0 -8.56 -38.59 -46.6 -86.51 -89.58 -85.68
189 funds listed.

The dynamics of Relative Strength are illustraded below for the past quarter. From this you can visualize which funds are improving on a relative basis and which are deteriorating.

as of Thursday, 02:45 PM.
Viewing Weekly Periods.
Symbol 11/2011/1311/0610/3010/2310/1610/0910/0209/2509/1809/1109/0408/27
SMN 99999999999999999897979750
SSG 99999999999998999999999994
REW 98989998989897989898979888
SRS 98969696979494731941295848
SCC 97979797979796959594819495
SKF 97959496949395837295929699
SZK 95969595959695939388799391
RXD 95949595949595949393819278
SDP 95949695959899989899989794
DUG 93909292939698979596979649
AKB 87878787878990867373606249
AGV 87878686878990867461596549
ATY 87878788878790816866525635
ACB 86868686868989836667464433
ACK 86858585868789796751474636
BBH 85888889888885939695969698
XLP 83838484848582908989928787
MYP 82777978827578808381818482
XBI 81848383848382909494959497
VDC 81828284838382898789918584
XPH 81828282817977878989919092
PPH 80828081828073787573787468
KRE 80838485849183959596906725
IBB 80838182818079869393949395
RHS 80788080828182878585878172
COW 79787878797780656458546236
IHE 79818080808076828584898583
PRFU 78787577785663656246606064
FXG 78737780807979847877817978
IXJ 77817780797974777779817577
SAW 77646247697581909492935711
IYK 76777779797979848284857770
XLV 76807980797875817880847978
FXU 76747376726759696666686761
TTH 76777373685741402427413222
PRFH 76727678797778807776807670
IYH 75797779808076808180858181
FBT 75798179787878849291939294
VPU 75767076755949535044535665
VHT 75797779808075818282868281
XLU 75767175745546554643515565
UTH 75777176755949505341495669
RTH 74767680767979828485948782
IDU 73746973735142474338464960
RYU 73737072745066625655576256
MKH 72697872706860574439484341
IXP 72725761565641423032312724
PUF 70474647543628523031313926
IAT 7076797778857591899263316
RYH 69727474757673798382868382
IYT 69737174737877738690928488
FXH 68707272727374748776858281
UNG 685768425741392011194531
SWH 68696472717171768176778290
JJA 66636365473347263935367289
GAZ 6652674047353421162461127
PRFG 66586767686477787272736234
MZG 66576958635356574045457259
JJG 65625867422750143331336791
MZN 64366656433752532529444550
IAH 63505168565966526661655880
MZO 61607259585471666945615131
PRFQ 61555059575554503936443948
IHI 60687273747875839090929194
PRFE 59665457462727325241374774
DJP 59515149585369435552406883
IYC 59576270666670676770786647
RKH 5972737276837589877873349
XLK 58534562595649443441453655
IGV 56554758626366646965787786
IYY 56595459605752535353564645
PRFS 56555968646775696971766746
IYE 56655460473045345648384780
VOX 55544948414232