Home
ETF Chart:   
--------------------



New Highs / New Lows

The ETFs listed below have made either a new high or new low during today's trading. Highs and lows are measured over the past 252 market days which is generally equivalent to 1 year. Since new highs and lows represent new price extremes they are a good indicator of the major market trends and these Exchange Traded Funds will show which market sectors are rising and which are falling. As elsewhere on this site, the prices are adjusted for splits and dividends to emphasize total

The Total Return figures for these ETFs are shown below for periods up to the past year. The default order of this list is by 1-day return but you can sort on any other column by clicking either the Ascending or Descending arrows. (Asc Desc).

New Highs

Viewing Friday's Closing data.
NameSymbolRSf 1 Day5 Days1 Mth3 Mths 6 Mths1 YearPctFrmLow
Barclays Long B Leveraged S&P 500 TR ETN BXUB 91.22 3.33 3.33 24.52 19.14 34.92
Direxion Daily Real Estate Bull 3X Shrs DRN 98.2 2.32 11.49 58.07 38.68 45.64 208.86
Proshares Ultra Real Estate URE 99.55 1.7 6.73 33.05 23.33 39.55 175.37 267.17
iShares FTSE NAREIT Industrial/Office Index F FIO 89.98 1.3 4.65 15.82 9.35 16.3 94.67 123.79
PowerShares Active U.S. Real Estate PSR 90.88 1.2 3.93 16.38 11.84 21.66 88.88 114.49
Jefferies TR/J CRB Global Ind Metals Eq CRBI 1.19 1 14.79 20.06
iShares S&P Gbl Industrials EXI 70.05 1.13 1.71 10.27 7.94 11.21 76.02 83.13
iShares FTSE NAREIT Retail Index Fund (Listed RTL 95.61 1.1 3.75 19.47 18.68 21.33 115.19 139.81
PowerShares FTSE NASDAQ Small Cap PQSC 82.88 1.04 4.93 14.44 14.33 15.09 83.86 83.86
Proshares Ultra Industrials UXI 98.31 0.99 3.16 22.47 17.11 30.6 190.1 225.87
iShares FTSE NAREIT Real Estate 50 Index Fund FTY 89.75 0.99 3.19 15.32 11.02 20.79 84.53 108.93
iShares Cohen & Steers Realty Majors Index Fund ICF 92.57 0.93 3.83 17.17 13.13 22.38 92.54 127.4
PowerShares Listed Private Equity Portfolio PSP 90.65 0.92 2.49 12.64 10.95 13.44 120.03 144.13
Proshares Ultra Consumer Services UCC 97.75 0.92 2.43 21.16 21.19 31.57 157.34 175.73
RP Technology ETF RPQ 65.99 0.9 2.53 11.62 8.31 16.98
PowerShares NXQ PNXQ 87.61 0.89 1.75 13.81 14.81 22.65 71.2 77.57
SPDR Russell/Nomura PRIME Japan ETF JPP 31.64 0.88 1.54 4.71 4.5 -0.21 46.28 46.66
Proshares Ultra Russell MidCap Growth UKW 97.97 0.82 2.49 22.37 21.75 30.6 171.31 199.68
Vanguard REIT VNQ 92.12 0.8 3.58 16.93 13.18 22.22 91.35 118.58
SPDR Retail XRT 93.58 0.8 2.16 14.6 17.66 21.6 97.93 108.13
First Trust S&P REIT Index Fund FRI 92.68 0.8 3.53 16.98 13.17 21.83 94.93 119.63
RP Focused Large Cap Growth ETF RWG 66.78 0.78 1.53 9.21 8.54 14.45
First Trust Multi Cap Growth AlphaDEX Fund FAD 77.82 0.78 3.24 12.6 13.35 16.52 65.2 65.2
FaithShares Christian Values FOC 0.74 1.53 7.95 9.29
iShares Dow Jones U.S. Real Estate Index Fund IYR 91.1 0.74 3.39 15.47 11.87 20.49 90.7 114.85
SPDR DJ REIT Index Fund RWR 92.45 0.74 3.67 17.02 12.73 21.76 94.28 125.7
PowerShares Dynamic Financial PFI 45.83 0.68 1.31 10.27 9.39 6.12 43.02 55.72
iShares JPMorgan USD Emerging Markets Bond Fu EMB 33 0.68 1.24 4.74 3.65 6.94 33.31 34.15
Select Sector SPDR Fund - Industrial XLI 80.29 0.66 1.57 10.92 10.07 17.38 81.38 90.1
iShares MSCI Canada Index Fund EWC 71.73 0.65 1.21 11.12 8.88 12.7 81.71 90.98
PowerShares Dynamic Energy PXI 79.84 0.63 1.55 10.73 14.8 18.31 78.54 89.97
PowerShares Financial Preferred Portfolio PGF 94.71 0.63 2.04 6.89 12 19.29 156.51 193.05
Rydex Canadian Dollar FXC 28.15 0.61 1.18 4.35 3.46 5.65 25.16 26.55
iShares S&P U.S. Preferred Stock Index Fund PFF 86.49 0.59 1.11 5.81 10.72 14.8 114.08 129.7
WisdomTree Total Earnings Fund EXT 62.27 0.59 0.81 7.37 6.16 11.63 68.38 68.38
First Trust NASDAQ-100 Ex-Technology Sector I QQXT 74.77 0.59 1.61 10.53 9.96 13.65 74.3 104.82
iShares S&P Global Consumer Discretionary Sec RXI 66.22 0.59 2.36 9.07 6.8 11.67 70.4 78.2
Direxion Daily Mid Cap Bull 3X Share MWJ 99.77 0.59 4.52 35.75 34.48 25.15 278.25 337.95
PowerShares Dyn Retail Portfolio PMR 69.14 0.58 0.69 13.5 15.32 12.95 52.45 59.81
ProShares Ultra Midcap 400 MVV 98.76 0.58 3.69 25.09 26.52 32.4 182.41 218.01
Vanguard Industrials VIS 76.8 0.54 1.6 11.06 9.66 15.91 79.03 89.2
First Trust Materials AlphaDEX Fund FXZ 93.36 0.54 1.13 13.03 12.46 21.52 121.24 133.57
SPDR DJ Wilshire Small Cap DSC 88.18 0.53 1.78 13.24 14.15 16.04 91.74 104.01
Proshares Ultra Russell1000 Value UVG 95.83 0.52 2.9 18.15 13.01 20.28 140.02 166.25
PowerShares Dynamic MagniQuant PIQ 58.9 0.51 1.03 10.6 8.95 12.06 52.41 58.21
PowerShares High Yield Equity Dividend Achievers Portfolio PEY 74.21 0.5 1.64 9.32 8.64 13.32 76.2 90.85
SPDR DJ Wilshire Global Real Estate ETF RWO 78.38 0.48 1.44 10.29 6.64 9.6 91.63 103.18
iShares Dow Jones U.S. Industrial IYJ 74.44 0.48 1.55 10.74 8.61 15.26 77.72 87.64
iShares NASDAQ Biotechnology Index Fund IBB 68.58 0.47 2.42 11.02 15.73 13.42 42.83 53.21
Rydex S&P 500 Pure Growth RPG 80.41 0.47 1.69 11.66 10.72 19.95 76.87 83.38
Claymore/Sabrient Defender ETF DEF 54.73 0.47 0.61 6.67 5.49 13.3 51.67 56.26
Rydex 2x S&P MidCap 400 ETF RMM 98.87 0.46 3.52 25.04 27.57 33.1 183.27 215.97
Retail HOLDRS RTH 57.09 0.46 0.89 8.78 7.05 12.76 49.64 55.84
iShares FTSE NAREIT Residential Index Fund (L REZ 87.27 0.46 2.57 14.18 9.41 22.3 75.98 100.7
PowerShares XTF: Dynamic OTC Portfolio PWO 64.64 0.44 1.39 10.9 11.68 13.29 50.6 54.7
Claymore/Beacon Spin-Off ETF CSD 94.59 0.44 0.83 11.8 14.77 26.33 111.24 111.24
PowerShares NASDAQ Internet PNQI 90.54 0.44 3.24 14.1 9.85 25.19 100.37 100.37
First Trust Value Line Equity Allocation Inde FVI 76.35 0.44 1.16 10.67 10.89 17.08 69.52 69.52
First Tr IPOX 100 Index Fund FPX 72.52 0.43 1.9 9.04 8.42 15.53 70.51 77.49
Proshares Ultra Russell MidCap Value UVU 99.44 0.42 3.14 23.96 25.99 31.53 211.01 245.49
SPDR DJ Wilshire Mid Cap Value EMV 82.21 0.41 1.89 11.07 11.18 16.66 81.59 97.35
FaithShares Catholic Values FCV 0.41 1.23 8.08 9.34
SPDR DJ Total Market ETF TMW 61.82 0.41 1.36 8.84 7.2 12.49 59.15 67.32
iShares Morningstar Small Growth JKK 72.97 0.4 1.77 13.87 13.07 12.78 68.91 77.29
PowerShares Dyn Leisure & Entmnt PEJ 91.55 0.39 3.18 15.25 18.96 22.87 87.06 101.04
PowerShares Dynamic Mid Cap Portfolio PJG 67.57 0.37 0.79 10.2 9.55 14.74 59.63 64.06
SPDR Wells Fargo Preferred Stock PSK 55.63 0.36 1.06 5.09 5.67 13.37
Rydex S&P Midcap 400 Pure Growth RFG 90.2 0.33 1.95 14.54 14.79 19.19 96.23 106.13
iShares S&P MidCap 400 Growth Index Fund IJK 80.18 0.31 1.85 13.2 13.15 16.81 73.68 83.63
iShares Dow Jones U.S. Consumer Index Fund IYC 72.64 0.3 1.18 10.06 9.73 15.53 64.3 71.96
iShares Russell MidCap Growth Index Fund IWP 73.99 0.29 1.41 10.74 10.91 15.59 69.97 79.37
Vanguard Consumer Discretionary VIPERs VCR 89.41 0.29 1.75 12.57 13.47 20.17 88.54 98.61
First Trust Value Line Dividend Index Fund FVD 56.42 0.29 1.02 7.28 5.49 12.89 57.33 64.56
MidCap SPDR MDY 80.86 0.29 1.78 11.91 12.92 16.31 74.18 84.66
Select Sector SPDR Fund - Consumer Discretionary XLY 84.8 0.28 1.32 11.41 11.6 19.59 82.15 91.74
PowerShares Preferred PGX 68.13 0.28 0.71 3.89 7.27 12.16 80.27 99.99
Rydex S&P Equal Weight Consumer Staples ETF RHS 60.7 0.28 0.42 7.77 8.41 14.63 51.71 54.62
Ishares S&P Software Index Fund IGV 64.53 0.27 2.32 11.56 9.32 13.64 59.42 66.02
WisdomTree Total Dividend DTD 52.36 0.26 0.9 6.99 3.93 10.31 57.71 66.52
Claymore /NYSE Arca Airline FAA 97.41 0.26 3.69 13.25 23.78 34.89 117.32 138.89
JPMorgan Alerian MLP ETN AMJ 90.32 0.26 2.21 10.1 14.58 29.5 52.54
WisdomTree MidCap Div DON 87.73 0.26 2.07 11.21 11.61 18.46 88.27 107.73
PowerShares DWA Technical Leaders Portfolio PDP 76.58 0.25 1.36 13.09 11.57 15.98 63.94 71.43
iShares Morningstar Mid Growth Index Fund JKH 76.24 0.24 1.52 12.19 12.91 17.89 66.34 75.02
WisdomTree MidCap Earnings Fund EZM 89.19 0.24 1.71 12.34 13.51 18.58 96.36 107.7
iShares Russell MidCap Index Fund IWR 80.52 0.24 1.57 11.1 11.62 15.92 77.37 87.38
PowerShares Dynamic Consumer Staples PSL 46.4 0.23 0.23 7.93 6.06 9.32 47.92 53.88
SPDR Dow Jones U.S. Large Cap Growth Index Fund ELG 63.4 0.22 1.09 8.88 7.5 13.23 60.19 66.87
SPDR DJ Wilshire Mid Cap EMM 83.22 0.22 1.51 11.43 11.86 16.9 82.15 92.81
ALPS Equal Sector Weight ETF EQL 56.19 0.22 0.78 7.87 5.31 11.98 34.19
First Trust Mid Cap Core AlphaDEX Fund FNX 89.3 0.21 1.7 12.44 14.25 17.63 95.58 95.58
Claymore Zacks Multi-Asset Income CVY 83.11 0.21 1.46 8.1 8 16.39 100.26 122.14
First Trust Large Cap Core AlphaDEX Fund FEX 75 0.21 1 9.95 9.1 15.33 80.15 80.15
iShares iBoxx$ Invst Grd Cp Bd LQD 25.23 0.21 0.33 2.81 1.59 3.29 20.8 21.35
iShares S&P MidCap 400 Index Fund IJH 81.08 0.2 1.77 11.99 13.06 16.48 75.14 85.83
SPDR DJ Wilshire Large Cap ELR 56.64 0.2 1.28 7.88 6.35 11.82 56.27 62.81
iShares Russell 1000 Growth Index Fund IWF 55.97 0.2 0.96 7.65 5.69 12.82 55.56 62.89
SPDR Pharmaceuticals XPH 84.57 0.19 2.1 8.94 12.54 22.52 62.54 70.53
RevenueShares Mid Cap RWK 85.7 0.19 1.6 11.48 12.36 14.53 92.16 105.1
Vanguard Mega Cap 300 Gr Index ETF MGK 54.62 0.19 1.25 7.81 5.57 12.73 53.71 59.97
Schwab U.S. Large-Cap Growth ETF SCHG 0.19 1.16 8.87 11.61
SPDR DJ Wilshire Mid Cap Growth EMG 84.91 0.19 1.66 12.51 12.76 17.31 85.63 94.89
First Trust Consumer Discretionary AlphaDEX F FXD 93.24 0.18 2.34 13.08 13.86 18.91 109.75 119.69
Vanguard Mid-Cap Growth VOT 75.68 0.17 1.42 11.74 12.46 16.65 66.78 75.64
PowerShares Value Line Timeliness Select PIV 45.27 0.17 1.75 12.22 8.57 10.63 35.42 38.14
PowerShares Dyn Mid Cap Growth PWJ 61.94 0.17 1.18 11.79 10.84 14.87 46.14 52.57
Internet Architecture HOLDRS IAH 69.59 0.16 1.46 8.1 7.65 12.7 69.66 73.18
First Tr DJ Internet Inx Fd FDN 86.26 0.15 3.1 14.85 10.65 21.24 86.27 93.31
iShares Russell MidCap Value Index Fund IWS 84.46 0.15 1.53 11.4 12.02 16.03 84.85 95.36
PowerShares Dynamic Small Cap Portfolio PJM 78.04 0.15 1.26 13.68 14.96 16.15 65.57 70.01
PowerShares Dyn Small Cap Growth PWT 67.12 0.15 1.35 12.17 14.21 14.84 51.34 57.27
ProShares Ultra QQQ QLD 96.96 0.14 4.1 20.93 14.82 28.69 161.21 184.38
SPDR Dividend ETF SDY 65.77 0.14 0.83 8.14 7.19 14.65 61.91 73.13
WisdomTree Earnings Top 100 Fund EEZ 67 0.13 0.58 7.27 6.06 11.21 79.22 85.38
Powershares Dyn Food & Bev PBJ 50.9 0.13 1.19 11.3 10.66 11.47 40.77 46.29
Rydex S&P Midcap 400 Pure Value RFV 96.51 0.13 2.21 13.02 15.66 19.34 157.25 174.66
Rydex S&P Equal Weight Industrials ETF RGI 82.32 0.13 1.07 10.89 9.25 14.6 99.71 99.71
Vanguard Mid-Cap Value VOE 85.81 0.13 1.7 10.67 12.34 17.57 86.05 97.24
Vanguard Extended Market VXF 82.55 0.13 1.81 12.64 13.57 16.06 78.87 90.59
Vanguard Small-Cap Value VBR 87.16 0.12 1.64 13.5 13.47 15.82 90.75 105.65
PowerShares Dyn Large Cap Value PWV 51.24 0.12 0.81 7.09 5.52 10.21 52.71 60.57
Vanguard Mid-Cap VO 81.31 0.11 1.51 11.18 12.38 17.15 76.17 86.08
Rydex S&P Equal Weight Technology ETF RYT 73.65 0.11 1.76 10.47 7.67 14.24 78.29 84.24
iShares S&P 500 Growth Index Fund IVW 49.21 0.1 0.99 7.85 4.82 11.68 51.3 57.46
SPDR Dow Jones U.S. Small Cap Growth Index Fund DSG 87.05 0.1 1.94 13.4 15.18 15.89 88.86 101.98
iShares Russell 3000 Growth Index Fund IWZ 57.55 0.1 1.06 8.09 6.1 12.71 57 63.91
iShares Morningstar Large Core Index Fund JKD 50.79 0.09 0.52 6.57 5.02 10.18 54.81 62.66
Vanguard Growth VUG 59.12 0.09 1.22 8.51 6.67 13.4 55.8 62.65
iShares Dow Jones U.S. Consumer Goods Index Fund IYK 57.43 0.09 0.05 6.44 6.04 14.14 53.28 58.49
PowerShares Dynamic Software PSJ 78.49 0.09 1.47 11.09 11.38 16.19 74.01 83.74
Fidelity Nasdaq Composite Index Tracking ONEQ 69.93 0.09 1.9 10.61 8.87 14.4 67.66 76.17
iShares KLD 400 Social Index Fund DSI 61.71 0.09 1.17 7.64 6.32 12.15 61.03 65.68
iShares Russell 1000 Index Fund IWB 58.33 0.08 1.14 8.27 6.18 11.88 58.65 66.34
iShares Morningstar Mid Core Index Fund JKG 76.91 0.08 1.03 10.3 11.47 14.87 73.7 82.26
Proshares Ultra SmallCap600 SAA 98.99 0.08 3.63 28.31 28.95 30.39 187.53 230.76
Vanguard Large-Cap VV 56.31 0.08 1.21 8.16 6.07 11.76 56.83 64.18
iShares S&P SmallCap 600 Index Fund IJR 82.09 0.08 1.82 13.3 14.06 15.86 77.84 90.78
iShares S&P MidCap 400 Value Index Fund IJJ 80.97 0.07 1.57 10.66 12.51 15.66 75.82 87.72
RevenueShares Small Cap RWJ 93.13 0.07 1.89 15.06 16.39 14.8 118.1 133.94
iShares Small Cap 600/BARRA Growth Index Fund IJT 78.72 0.07 1.7 12.48 13.28 15.19 74.56 86.75
iShares MSCI Israel Cap Invest Mkt Index EIS 89.53 0.07 0.9 8.28 10.44 23.67 93.57 100.02
Rydex 2x S&P 500 ETF RSU 94.93 0.06 2.23 16.24 10.59 21.63 131.41 153.41
iShares Russell 3000 Index Fund IWV 60.59 0.06 1.13 8.63 6.77 12.12 59.64 67.93
iShares S&P 1500 Index Fund ISI 58.56 0.06 1.14 8.41 6.36 11.75 58.41 66.41
Vanguard Small-Cap VB 86.37 0.06 1.76 13.56 14.18 15.96 87.04 100.81
iShares Morningstar Mid Value Index Fund JKI 86.82 0.06 1.69 10.95 11.04 15.88 94.68 106.89
Proshares Ultra Russell1000 Growth UKF 95.27 0.05 1.97 15.65 10.4 25.16 132.3 147.47
Rydex ETF TR S&P 500 Eq Wghtd RSP 79.62 0.05 1.18 9.82 9.8 15.11 84.43 94.12
PowerShares Value Line Industry Rotation Port PYH 61.04 0.05 1.55 11.3 11.94 15.48 41.52 46.68
Vanguard Small-Cap Growth VBK 85.59 0.05 1.92 13.61 14.78 16.09 83.92 95.92
First Trust NASDAQ-100 Equal Weight QQEW 75.34 0.05 1.62 10.26 9.29 13.97 76.77 85.77
iShares Morningstar Small Core Index Fund JKJ 85.36 0.05 1.9 12.99 13.46 15.92 86.93 100.25
PowerShares Dynamic Large Cap Portfolio PJF 47.86 0.04 1.08 7.84 5.57 10.75 46.66 52.46
Schwab U.S. Broad Market ETF SCHB 60.92 0.04 1.18 8.52 6.83 13.75
Schwab U.S. Large-Cap ETF SCHX 57.32 0.04 1.11 8.03 6.06 16.39
First Trust Small Cap Core AlphaDEX Fund FYX 87.95 0.04 1.45 12.95 14.61 16.52 94.32 94.32
iShares Dow Jones Transportation Average Index Fund IYT 73.42 0.04 3.18 12.48 7.24 12.18 83.97 94.83
Vanguard High Dividend Yield ETF VYM 47.52 0.03 0.75 6.55 3.6 8.85 55.49 64.55
iShares Russell 3000 Value Index Fund IWW 62.84 0.03 1.32 9.2 7.36 11.16 62.16 71.45
iShares Dow Jones U.S. Total Market Index Fund IYY 59.46 0.03 1.23 8.46 6.52 11.89 59.79 66.66
PowerShares QQQ QQQQ 68.47 0.02 1.98 10.09 7.63 14.49 66.12 73.57
WisdomTree Small Cap Div DES 90.09 0.02 2.12 13.8 13.09 17.59 98.16 113.45
iShares Dow Jones Select Dividend Index Fund DVY 64.98 0.02 0.79 7.75 5.69 14.76 64.08 73.24
SPDR S&P 500 SPY 54.96 0.01 1.06 7.9 5.51 11.3 56.47 64.14
Vanguard Total Stock Market VTI 61.26 0 1.13 8.64 6.88 12.21 59.99 68.11
Claymore Sabrient Insider NFO 89.64 0 0.76 10.69 12.12 14.45 108.57 113.49
PowerShares Dynamic Consumer Discretionary PEZ 77.48 0 1.52 13.07 15.41 17.45 63.11 71.75
Schwab U.S. Small-Cap ETF SCHA 83.67 0 1.94 13.57 14.48 36.06
iShares Small Cap 600/BARRA Value Index Fund IJS 84.12 0 1.54 14.31 14.64 15.75 80.03 94.12
Ishares KLD Select Social Index KLD 56.98 0 1.14 7.72 5.51 12.59 58.07 65.49
First Trust Financials AlphaDEX Fund FXO 83.78 0 1.69 9.69 9.69 12.66 98.5 110.65
ProShares Ultra S&P 500 SSO 94.82 0 2.08 16.27 10.4 21.85 131.63 154.21
PowerShares Dynamic Telecom & Wireless P PTE 63.63 0 1.7 11.93 7.52 18.86 57.09 68.46
iShares S&P 500 Index Fund IVV 55.18 -0.01 1.04 7.9 5.51 11.33 56.51 64.22
iShares Russell 1000 Value Index Fund IWD 59.91 -0.02 1.41 8.85 6.76 10.75 60.36 70.14
WisdomTree Dividend Top 100 DTN 70.16 -0.02 0.74 7.22 5.57 15.92 74.53 84.53
Vanguard Mega Cap 300 Index ETF MGC 50 -0.03 0.99 7.34 4.7 10.53 53.56 60.06
iShares Russell 2000 Index Fund IWM 80.07 -0.04 1.65 13.57 13.61 14.74 76.12 90.23
Schwab U.S. Large-Cap Value ETF SCHV -0.04 1.24 7.55 9.71
Claymore Zacks Sector Rotation XRO 65.32 -0.05 1.07 11.62 8.62 16.85 50.32 68.88
SPDR Morgan Stanley Technology Index Fund MTK 68.24 -0.05 2.22 9.64 6.71 12.08 73.27 81
iShares Russell 2000 Growth Index Fund IWO 75.45 -0.05 1.71 13.03 12.59 13.88 73.31 85.44
PowerShares Dyn Biotech & Genome PBE 88.85 -0.05 2.32 14.64 21.34 15.52 63.01 72.21
Vanguard Dividend ETF VIG 44.26 -0.06 0.08 5.91 4.05 10.43 47.67 54.11
iShares S&P Conservative Allocation AOK 23.09 -0.07 0.54 2.36 1.79 3.58 16.76 20.28
ProShares UltraPro S&P 500 UPRO 92.79 -0.07 3.09 24.99 15.18 31.7 125.93
Rydex S&P Equal Weight Consumer Discretionary RCD 94.26 -0.07 1.21 10.91 14 20.44 118.6 123.31
SPDR Dow Jones U.S. Large Cap Value Index Fund ELV 48.65 -0.08 1.29 7.25 4.61 10.15 53.01 60.25
iShares Russell 2000 Value Index Fund IWN 83.56 -0.08 1.58 14.05 14.22 15.28 79.37 94.47
PowerShares Div Achievers Port PFM 42.12 -0.08 0.47 5.34 3.23 10.09 45.69 52.62
Regional Bank HOLDRS RKH 74.55 -0.09 1.83 9.84 11.83 7.68 85.15 112.35
First Trust Value Line 100 Exchange-Traded F FVL 61.26 -0.09 1.74 12.77 12.77 14.39 39.13 44.92
First Trust ISE Water Index Fund FIW 51.69 -0.1 -0.15 12.08 7.81 7.87 56.06 67.03
Vanguard Value VTV 53.38 -0.1 1.1 7.6 5.29 9.99 57.89 66.61
WisdomTree Low P/E Fund EZY 53.49 -0.11 0.72 7.74 5.74 11.21 62.87 70.7
Direxion Small Cap Bull 3X Shares TNA 99.89 -0.11 5.13 46.28 44.33 42.83 324.18 425.24
Rydex S&P Equal Weight Financial ETF RYF 91.33 -0.12 2.59 12.58 13.03 13.95 122.28 135.94
First Trust Large Cap Value Opportunities Alp FTA 77.36 -0.13 0.81 8.06 7.79 15 92.67 97.56
PowerShares Dyn Small Cap Value PWY 78.94 -0.14 1.16 12.08 13 16.65 71.42 83.52
PowerShares FTSE RAFI US 1000 PRF 79.39 -0.14 1.82 10.92 9.13 10.48 89.83 99.23
PowerShares Dyn Pharmaceuticals PJP 68.02 -0.15 1.02 8.26 9.69 15.77 49.8 60.06
PowerShares Dynamic Banking PJB 39.98 -0.15 1 7.99 12.1 10.17 22.09 33.54
Proshares Ultra Russell2000 UWM 98.54 -0.15 3.3 28.84 27.6 28.25 182.38 228.05
PowerShares Dynamic Healthcare PTH 69.59 -0.16 -0.12 7.64 10.25 16.55 52.79 62.46
iShares Dow Jones U.S. Regional Banks IAT 82.43 -0.17 3.22 10.02 16.32 20.22 64.36 84.43
iShares Morningstar Small Value Index Fund JKL 93.69 -0.18 1.88 13.48 15.7 19.16 109.3 123.54
iShares S&P 500 Value Index Fund IVE 60.02 -0.18 0.96 7.94 6.05 10.61 62.17 71.93
First Trust Industrials/Producer Durables Alp FXR 88.51 -0.19 1.02 11.76 11.76 18.4 93.36 99.88
Rydex 2x Russell 2000 ETF RRY 98.42 -0.21 3.16 28.72 27.18 27.77 181.48 225.34
PowerShares Dyn Networking Port PXQ 92 -0.24 2.35 15.32 17.78 22.72 96.45 107.4
PowerShares FTSE RAFI US1500 Small-Mid PRFZ 95.38 -0.26 2.19 16.54 17.87 18.95 126.07 141.39
First Tr Dow Jones Select Microcap FDM 79.17 -0.26 1.38 13.66 12.43 14.86 77.88 94.48
SPDR Dow Jones U.S. Small Cap Value Index Fund DSV 88.74 -0.26 1.5 12.97 13.24 16.35 93.28 104.9
PowerShares Dyn Insurance PIC 65.09 -0.27 1.63 11.66 12.42 9.99 53.35 64.48
Vanguard Mega Cap 300 Value Index ETF MGV 45.16 -0.28 0.83 6.87 3.84 8.5 52.87 58.33
iShares Dow Jones U.S. Financials Index Fund IYF 74.1 -0.29 2.3 11.51 9.32 8.42 86.3 106.48
PowerShares Active AlphaQ PQY 70.95 -0.29 1.12 10.47 9.77 18.18 61.99 67.33
Rydex S&P 500 Pure Value RPV 96.17 -0.3 2.03 11.56 14.35 18.79 151.42 171.63
iShares Dow Jones U.S. Insurance IAK 86.71 -0.31 1.67 11.27 12.23 11.38 100.74 122.32
First Trust Technology AlphaDEX Fund FXL 84.35 -0.32 1.53 11.37 10.31 16.46 88.93 95.69
SPDR Barclays Capital Convertible Bond CWB 58 -0.33 1.01 7.66 6.58 11.91 36.07
Proshares Ultra Russell2000 Growth UKK 97.64 -0.34 3.04 28.2 25.78 26.27 174.99 214.2
Claymore/Raymond James SB-1 Equity RYJ 88.4 -0.34 1.55 11.54 13.18 19.77 90.42 95.25
iShares Dow Jones U.S. Medical IHI 76.01 -0.36 -0.22 9.34 11.63 14.57 68.62 77.24
Rydex S&P Equal Weight Health Care ETF RYH 71.96 -0.37 -0.27 6.51 8.16 15.52 63.38 66.88
WisdomTree SmallCap Earnings Fund EES 90.99 -0.38 1.39 12.49 13.88 13.94 116.11 132.84
SPDR KBW Insurance KIE 94.03 -0.38 1.38 11.97 15.82 11.74 130.82 155.96
Select Sector SPDR Fund - Financial XLF 75.9 -0.38 2.1 11.72 9 7.02 95.14 118.79
First Trust Health Care AlphaDEX Fund FXH 87.39 -0.39 0.35 8.33 12.38 20.52 75.17 85.12
Vanguard Financials VFH 75.23 -0.44 2.27 11.84 10.39 8.73 85.3 105.41
PowerShares Zacks Micro Cap PZI 72.75 -0.47 1.33 15.62 13.6 12.77 68.28 80.7
iShares Dow Jones U.S. Aerospace ITA 87.84 -0.49 1.43 12.4 14.35 22.83 86.18 94.68
PowerShares Aerospace & Defense PPA 70.83 -0.49 0.82 9.81 9.37 15.92 68.1 76.06
iShares Russell Microcap Index IWC 78.15 -0.49 1.06 14.13 14.12 11.26 77.68 93.57
SPDR KBW Regional Banking KRE 81.53 -0.5 2.11 10.11 22.16 23.6 42.54 60.45
Proshares Ultra Financials UYG 96.85 -0.62 4.55 23.61 17.95 13.53 176.93 242.52
First Tr Amex Biotech Inx Fd FBT 97.52 -0.64 4.5 26.13 34.64 30.98 107.14 120.69
SPDR BioTech ETF XBI 62.5 -0.76 2.37 9.89 19.83 9.69 28.67 40.04
iShares S&P Network Index Fund IGN 63.06 -0.97 2.3 11.06 6.63 7.96 82.1 92.52
RevenueShares Financials Sector RWW 88.63 -0.97 3.53 13.01 11.94 9.06 114.44 139.7
SPDR KBW Bank ETF KBE 88.96 -0.99 3.77 12.13 16.06 10.32 97.43 124.84
Claymore/AlphaShares China Technology CQQQ -1.09 2.22 12.42 16.27
242 funds listed.

New Lows

Viewing Friday's Closing data.
NameSymbolRSf 1 Day5 Days1 Mth3 Mths 6 Mths1 YearPctFrmHigh
Rydex Inverse 2x S&P Select Sector Fincl RFN 2.14 0.83 -4.13 -20.16 -19.1 -21.07 -88.37 90.82
Proshares UltraShort Financials SKF 2.03 0.49 -4.59 -20.25 -19.3 -23.14 -85.67 88.58
Proshares UltraShort Russell2000 Value SJH 1.01 0.37 -3.06 -24.08 -25.81 -30.96 -78.16 81.6
Proshares UltraShort Russell2000 Growth SKK 1.58 0.36 -3.29 -22.74 -23.62 -31.29 -77.54 80.55
Rydex Inverse 2x Russell 2000 ETF RRZ 1.69 0.33 -3.25 -23.18 -24.41 -29.16 -75.61 79.28
ProShares Short Financials SEF 6.19 0.27 -2.3 -10.62 -9.75 -11.18 -57.24 61.86
Proshares UltraShort Russell2000 TWM 1.46 0.24 -3.33 -23.13 -24.82 -29.92 -76.27 79.88
Direxion Small Cap Bear 3X Shares TZA 0.11 0.14 -5.19 -32.9 -35.74 -43.67 -90.09 92.3
Direxion Financial Bear 3X Shares FAZ 0.23 0.07 -7.51 -29.57 -28.71 -35.8 -96.48 97.54
Proshares Short SmallCap600 SBB 5.52 0.06 -1.78 -12.04 -13.24 -15.97 -49.21 52.79
Proshares UltraShort S&P500 SDS 4.17 0.06 -2.04 -14.49 -11.75 -22.69 -64.93 68.31
Rydex Inverse 2x S&P 500 ETF RSW 4.28 0.02 -2.07 -14.52 -11.6 -22.39 -64.71 68
Proshares Short Russell 2000 RWM 5.63 0 -1.7 -12.41 -12.99 -15.49 -49.16 53.01
