Home
ETF Chart:   
--------------------



New Highs / New Lows

The ETFs listed below have made either a new high or new low during today's trading. Highs and lows are measured over the past 252 market days which is generally equivalent to 1 year. Since new highs and lows represent new price extremes they are a good indicator of the major market trends and these Exchange Traded Funds will show which market sectors are rising and which are falling. As elsewhere on this site, the prices are adjusted for splits and dividends to emphasize total

The Total Return figures for these ETFs are shown below for periods up to the past year. The default order of this list is by 1-day return but you can sort on any other column by clicking either the Ascending or Descending arrows. (Asc Desc).

New Highs

Viewing data as of Tuesday, 04:01 pm ET (updated hourly).
NameSymbolRSf Today5 Days1 Mth3 Mths 6 Mths1 YearPctFrmLow
Claymore /NYSE Arca Airline FAA 96.61 3.11 2.5 17.05 19.32 43.88 140.98 145.62
SPDR KBW Mortgage Finance KME 70.3 1.88 2.33 7.69 15.78 11.59 36.32
First Tr Amex Biotech Inx Fd FBT 96.36 1.76 5.43 22.85 30.81 28.15 117.3 117.83
Global X China Financials ETF CHIX 1.5 3.79 15.41 17.99
PowerShares NASDAQ Internet PNQI 84.97 1.5 4.72 13.54 6.91 30.93 99.19 99.19
PowerShares Active U.S. Real Estate PSR 90.18 1.48 5.32 13.13 8.58 28.69 114.1 114.1
iShares Dow Jones Transportation Average Index Fund IYT 72.85 1.38 3.11 12.07 5.08 14.96 104.32 106.14
Proshares Ultra Industrials UXI 97.58 1.31 5.36 20.49 11.54 37.7 260.57 270.06
Direxion Small Cap Bull 3X Shares TNA 99.88 1.24 10.61 44.01 36.05 55.94 475.93 483.27
Proshares Ultra SmallCap600 SAA 98.79 1.23 6.77 27.18 24.93 38.05 253.18 258.18
Direxion Daily Real Estate Bull 3X Shrs DRN 98.06 1.19 14.19 37.86 19.7 68.94 190.37
ProShares Ultra QQQ QLD 96.85 1.13 5.51 18.42 11.79 32.67 214.49 216.75
Proshares Ultra Russell MidCap Growth UKW 97.7 1.1 3.92 21.89 18.48 38.08 232.64 232.64
iShares NASDAQ Biotechnology Index Fund IBB 62.67 1.09 1.74 9.41 12.76 13.69 52.07 52.64
Internet Infrastructure HOLDRS IIH 90.3 1.01 5.61 18.04 22.36 42.65 61.83 71.02
Proshares Ultra Real Estate URE 99.03 0.94 8.38 21.75 13.46 52.96 273.14 315.05
iShares Dow Jones U.S. Aerospace ITA 83.27 0.93 2.55 12.26 12.6 25.31 99.85 100.62
Rydex S&P Smallcap 600 Pure Value RZV 97.33 0.91 6.11 19.39 20.31 17.12 270.35 271.84
PowerShares Dyn Networking Port PXQ 91.27 0.9 4.06 16.72 16.19 27.46 111.49 114.63
Rydex 2x Russell 2000 ETF RRY 98.3 0.9 6.83 27.3 23.2 36.11 252.14 254.43
First Trust FTSE EPRA/NAREIT Global Real Esta FFR 77.58 0.87 3.57 10.7 2.47 14.03 124.83 125.9
PowerShares Dyn Biotech & Genome PBE 84.73 0.84 2.73 14.29 18.72 16.22 74.8 76.4
iShares Morningstar Small Value Index Fund JKL 93.45 0.83 3.62 13.18 14.46 24.36 138.89 140.2
First Tr IPOX 100 Index Fund FPX 71.64 0.83 3.18 9.33 7.63 19.36 85.14 85.46
PowerShares Dyn Small Cap Growth PWT 68.85 0.82 3.83 13.69 14.32 18.24 68.41 68.41
SPDR BioTech ETF XBI 55.76 0.79 -0.12 8.61 16.53 10.12 36.36 38.7
Vanguard Industrials VIS 74.42 0.75 2.72 10.36 6.98 19.35 101.11 102.13
Proshares Ultra Russell MidCap Value UVU 99.27 0.75 5.52 22.6 20.36 40.02 284.72 288.93
Proshares Ultra Russell2000 UWM 98.18 0.74 7.06 27.54 23.05 36.28 250.62 254.05
Rydex S&P Smallcap 600 Pure Growth RZG 84.36 0.73 3.56 13.07 13.01 16.96 112.64 112.64
Claymore/AlphaShares China Technology CQQQ 0.71 3.43 13.41 16.18
Select Sector SPDR Fund - Industrial XLI 75.27 0.71 2.39 10.18 7.08 19.81 100.66 103.31
iShares Dow Jones U.S. Industrial IYJ 72.48 0.7 2.66 9.92 6.07 18.46 98.51 100.03
PowerShares Value Line Industry Rotation Port PYH 55.52 0.67 2.2 11.7 9.82 18.33 50.06 50.64
PowerShares Aerospace & Defense PPA 65.94 0.66 2.13 9.49 8.15 18.2 80.62 82.05
SPDR DJ REIT Index Fund RWR 91.64 0.64 4.81 11.87 7.3 28.54 132.89 146.42
iShares S&P Network Index Fund IGN 68.73 0.64 3.47 11.73 7.29 13.24 104.3 105.19
Ishares S&P Software Index Fund IGV 61.33 0.63 3.32 9.76 6.07 15.56 74.84 75.16
SPDR KBW Bank ETF KBE 89.7 0.62 3.27 9.49 10.82 8.91 153.54 172.12
RevenueShares Small Cap RWJ 93.09 0.6 4.04 14.8 14.73 19.22 147.49 147.49
First Trust Technology AlphaDEX Fund FXL 86.67 0.6 2.28 11.76 9.64 21.41 110.87 110.87
Proshares Ultra Russell2000 Value UVT 98.91 0.59 7.15 30.12 24.86 37.45 264.76 267.35
Powershares Dyn Food & Bev PBJ 46.18 0.59 2.55 10.97 8.76 13.33 48.02 49.59
PowerShares Active AlphaQ PQY 70.06 0.58 1.93 11.51 9.9 21.25 72.66 72.66
PowerShares QQQ QQQQ 66.3 0.56 2.72 8.86 6.24 16.25 82.81 83.59
iShares FTSE NAREIT Retail Index Fund (Listed RTL 94.67 0.56 4.72 19.1 12.63 29.98 158.31 161.01
PowerShares Dyn Leisure & Entmnt PEJ 88.61 0.54 3.81 14.68 15.42 24.7 105.56 106.97
iShares MSCI Emerging Index Fund EEM 64 0.54 2.82 10.75 -0.71 14.13 102.43 103.02
iShares Dow Jones U.S. Total Market Index Fund IYY 59.39 0.54 2.38 8.03 4.89 14.47 75.32 76.48
iShares S&P 1500 Index Fund ISI 58.3 0.54 2.57 8.48 4.94 14.43 74.76 75.92
First Tr DJ Internet Inx Fd FDN 83.88 0.54 4.55 13.33 7.73 25.07 104.93 104.93
PowerShares Dynamic Software PSJ 77.45 0.51 2.68 10.96 8.81 20.11 94.31 98.91
JPMorgan Alerian MLP ETN AMJ 88.97 0.5 0.67 9.01 14.43 30.65 50.54
iShares FTSE NAREIT Residential Index Fund (L REZ 85.82 0.5 4.08 10.63 5.8 28.18 105.37 115.93
PowerShares Dynamic Telecom & Wireless P PTE 69.45 0.49 3.68 14.71 9.22 23.7 72.43 72.43
SPDR Dow Jones U.S. Small Cap Growth Index Fund DSG 87.27 0.48 3.28 13.22 13.04 19.99 110.92 111.66
PowerShares Dynamic Industrials PRN 57.58 0.47 2.37 11.21 6.94 13.29 78.6 80.23
SPDR DJ Wilshire Mid Cap Growth EMG 84.12 0.47 2.43 12.04 10.78 21.71 103.61 103.87
Rydex S&P Equal Weight Industrials ETF RGI 73.45 0.46 2.13 10.42 7.79 19.64 97.9 98.74
iShares Cohen & Steers Realty Majors Index Fund ICF 91.39 0.46 4.59 11.93 6.93 28.8 130.76 144.46
iShares Russell 2000 Value Index Fund IWN 83.76 0.46 3.55 13.48 12.33 19.17 102.94 103.85
First Trust Value Line 100 Exchange-Traded F FVL 56.12 0.45 2.69 13.44 10.6 17.04 47.07 47.07
PowerShares XTF: Dynamic OTC Portfolio PWO 62.55 0.42 2.56 11.37 9.47 15.84 63.55 63.74
Vanguard Small-Cap Growth VBK 84.85 0.41 3.35 13.24 12.73 19.88 104.63 105.22
iShares S&P SmallCap 600 Index Fund IJR 80.24 0.41 3.34 12.89 12.16 18.78 97.41 98.66
WisdomTree SmallCap Earnings Fund EES 91.15 0.41 3.53 12.05 11.2 19.75 146.38 150.11
PowerShares FTSE RAFI US 1000 PRF 75.88 0.4 3.01 10.24 6.24 12.99 109.48 110.85
iShares Russell 2000 Index Fund IWM 78.55 0.4 3.49 13.06 11.36 18.21 97.43 98.18
iShares Russell 2000 Growth Index Fund IWO 73.09 0.4 3.22 12.47 10.48 17.29 91.7 92.31
iShares Small Cap 600/BARRA Value Index Fund IJS 83.52 0.4 3.66 13.42 12.7 19.24 101.79 103.25
Vanguard Small-Cap VB 85.94 0.39 3.13 12.94 12.07 19.78 109.67 111.01
First Trust Industrials/Producer Durables Alp FXR 87.52 0.38 2.2 12.01 9.15 23.54 113.98 114.27
iShares Morningstar Mid Core Index Fund JKG 76.97 0.36 2.59 10.74 9.74 19.24 93.6 93.65
PowerShares DWA Technical Leaders Portfolio PDP 72.97 0.35 2.15 13.5 9.07 20.46 76.97 77.76
iShares FTSE NAREIT Real Estate 50 Index Fund FTY 88.48 0.35 4.06 11.78 6.59 26.52 117.72 135.91
PowerShares Financial Preferred Portfolio PGF 96.48 0.35 0.82 6.58 11.09 20.47 262.18 269.9
PowerShares Dyn Mid Cap Growth PWJ 60.24 0.34 2.75 12.29 9.16 17.92 57.37 57.78
iShares Dow Jones U.S. Financials Index Fund IYF 77.21 0.33 3.46 9.43 5.66 9.93 129.53 138.14
Proshares Ultra Russell2000 Growth UKK 97.45 0.32 5.85 26.16 21.31 34.07 233.78 236.72
First Trust S&P REIT Index Fund FRI 91.52 0.32 4.66 12.16 7.39 28.12 133.41 140.91
Schwab U.S. Small-Cap ETF SCHA 79.52 0.31 3.12 12.66 12 34.35
ProShares Ultra Midcap 400 MVV 98.42 0.3 4.39 22.81 20.86 38.28 245.02 247.8
iShares Small Cap 600/BARRA Growth Index Fund IJT 76.61 0.3 2.81 11.98 11.7 18.17 92.84 93.52
Rydex S&P Equal Weight Technology ETF RYT 74.42 0.3 2.77 9.72 6.41 18.19 95.87 95.87
WisdomTree MidCap Div DON 87.64 0.29 2.76 10.07 9 22.36 113.94 116.1
WisdomTree Small Cap Div DES 89.94 0.29 3.76 12.48 10.91 21.21 130.15 131.24
iShares Morningstar Mid Growth Index Fund JKH 73.82 0.29 1.94 11.71 10.86 20.42 81.67 82.88
iShares Morningstar Small Core Index Fund JKJ 85.33 0.29 2.82 11.96 11.14 19.9 110.51 111.27
iShares Dow Jones U.S. Real Estate Index Fund IYR 89.82 0.27 4.04 10.53 7.14 26.33 124.81 137.37
PowerShares Value Line Timeliness Select PIV 38.55 0.26 2.13 11.32 5.89 12.29 41.54 41.89
WisdomTree MidCap Earnings Fund EZM 88.85 0.26 2.59 11.59 11.35 22.88 114.8 120.76
Direxion Daily Mid Cap Bull 3X Share MWJ 99.64 0.26 6.31 32.68 26.49 35.07 404.1 410.52
PowerShares High Yield Equity Dividend Achievers Portfolio PEY 76.24 0.25 2.3 8.38 7.14 15.03 107.11 109.69
SPDR Dow Jones U.S. Small Cap Value Index Fund DSV 88.73 0.25 3.29 12.3 11.75 20.11 118.69 118.69
SPDR DJ Wilshire Mid Cap Value EMV 80.85 0.25 2.54 11.26 8.9 19.85 101.21 101.21
iShares S&P 500 Value Index Fund IVE 60.73 0.24 2.1 7.15 4.3 12.65 81.9 82.84
iShares Russell 3000 Index Fund IWV 59.15 0.24 2.17 7.97 4.91 14.35 75.81 76.67
Claymore/Ocean Tomo Growth OTR 64.85 0.24 1.31 8.01 4.15 20.08 76.17 76.17
Vanguard Small-Cap Value VBR 86.91 0.24 3.09 12.53 11.24 19.53 115.62 117.26
Vanguard Financials VFH 78.3 0.23 3.33 9.94 6.6 10.42 129.13 137.06
Vanguard REIT VNQ 90.91 0.23 4.37 11.67 7.46 27.93 126.76 139.04
Rydex S&P Midcap 400 Pure Value RFV 96.12 0.23 3.04 12.21 11.75 23.63 201.46 203.78
Fidelity Nasdaq Composite Index Tracking ONEQ 68.24 0.23 2.75 9.27 6.93 16.33 86.46 87.59
PowerShares Preferred PGX 82.67 0.21 0.72 4.21 7.54 13.24 138.97 150.31
iShares S&P U.S. Preferred Stock Index Fund PFF 92.61 0.21 0.65 5.49 10.72 16.79 174.22 190.03
Vanguard Total Stock Market VTI 59.88 0.21 2.21 8.08 5.03 14.62 76.24 77.03
First Trust NASDAQ-100 Equal Weight QQEW 73.33 0.2 1.94 9.82 7.7 17.44 92.47 93.74
SPDR Dow Jones U.S. Large Cap Growth Index Fund ELG 62.06 0.2 2.01 8.48 5.93 15.76 74.41 75.06
Vanguard Extended Market VXF 81.33 0.2 2.68 12 11.35 19.23 98.36 99.38
SPDR DJ Wilshire Small Cap DSC 87.76 0.2 3.15 13.27 12.44 19.83 112.22 112.69
Rydex S&P 500 Pure Value RPV 95.64 0.19 3.2 10.31 11.61 24.05 195.11 199.81
Schwab U.S. Large-Cap ETF SCHX 56.24 0.19 1.92 7.38 4.19 15.37
iShares Russell Microcap Index IWC 79.39 0.19 3.85 14.24 13.47 15.37 99.67 100.7
PowerShares Zacks Micro Cap PZI 73.7 0.19 4.33 15.85 12.96 16.17 92.61 92.96
Schwab U.S. Broad Market ETF SCHB 58.18 0.18 2.06 7.79 4.88 12.67
First Trust Large Cap Value Opportunities Alp FTA 79.88 0.17 2.07 7.8 7.05 18.58 114.72 119.03
First Trust NASDAQ-100 Ex-Technology Sector I QQXT 72.24 0.16 1.69 10.11 7.57 17 90.47 102
SPDR DJ Wilshire Large Cap ELR 56.36 0.15 1.67 9.2 4.31 14.03 71.69 71.69
iShares Barclays Intermediate Credit Bond Fund CIU 21.58 0.15 0.13 0.92 2.12 4.13 16.27 17.45
iShares S&P Conservative Allocation AOK 22.3 0.14 0.84 2.28 1.12 4.79 19.54 20.67
PowerShares Dynamic MagniQuant PIQ 58.55 0.14 2.1 10.74 7.48 15.34 67.36 67.36
Vanguard Mid-Cap Growth VOT 73.58 0.14 1.86 11.23 10.24 19.83 82.88 83.6
iShares Russell 3000 Value Index Fund IWW 61.94 0.13 2.34 8.31 5.18 13.71 80.51 82.06
iShares Russell 1000 Growth Index Fund IWF 54.06 0.12 1.78 7.36 3.89 14.49 69.85 70.58
First Trust Consumer Discretionary AlphaDEX F FXD 92.24 0.12 3.6 12.87 11.27 22.57 133.31 134.97
Vanguard Mortgage-Backed Sec Idx ETF VMBS 42.55 0.12 0.54 0.18 0.74 1.96
Schwab U.S. Large-Cap Growth ETF SCHG 0.11 1.94 8.29 10.62
PowerShares FTSE RAFI US1500 Small-Mid PRFZ 94.42 0.11 4.17 15.98 16 23.17 152.54 153.79
First Tr Dow Jones Select Microcap FDM 80.36 0.11 3.17 13.33 11.23 18.55 103.04 103.04
iShares Russell 1000 Index Fund IWB 56.97 0.11 2 7.51 4.27 13.97 74.23 74.98
iShares Dow Jones U.S. Insurance IAK 87.88 0.1 3.09 10.65 10.09 13.5 133.48 136.09
iShares Russell 3000 Growth Index Fund IWZ 55.27 0.1 1.89 7.47 4.29 14.61 70.89 71.58
iShares Russell MidCap Index Fund IWR 77.94 0.1 2.16 10.24 9.24 18.82 95.62 96.97
SPDR Barclays Capital Convertible Bond CWB 61.7 0.1 1.68 8.62 5.69 13.48 35.58
Vanguard Dividend ETF VIG 43.88 0.1 1.33 5.92 2.84 12.57 60.42 60.42
PowerShares Dynamic Consumer Discretionary PEZ 73.21 0.09 2.69 12.91 13.65 19.96 79.71 85.2
iShares Dow Jones U.S. Consumer Index Fund IYC 68.61 0.09 2.31 9.68 8.08 17.71 78.84 79.43
Rydex S&P Equal Weight Financial ETF RYF 92 0.08 3.59 11.61 10.27 16.2 162.12 166.56
First Trust Small Cap Core AlphaDEX Fund FYX 88 0.08 3.19 12.74 13.05 19.43 117.94 117.94
iShares JPMorgan USD Emerging Markets Bond Fu EMB 31.15 0.07 0.57 4.6 2.51 7.93 38.97 39.42
MidCap SPDR MDY 77.7 0.06 2.18 10.78 10.33 18.77 92.63 93.28
First Trust Value Line Equity Allocation Inde FVI 75.39 0.06 1.73 13.4 9.41 20.67 86.12 86.12
iShares Russell MidCap Growth Index Fund IWP 71.88 0.06 1.78 9.9 8.68 17.86 87.57 88.38
PIMCO Intermediate Muni Bond Strgy ETF MUNI 0.06 0.32 0.82 2.41
PowerShares Dyn Large Cap Value PWV 50.79 0.06 1.59 6.81 4.22 12.1 66.26 68.16
SPDR Dividend ETF SDY 65.82 0.06 1.42 7.76 5.27 16.36 85.43 87.14
PowerShares Dyn Retail Portfolio PMR 64.24 0.06 4.22 14.43 12.37 15.06 68.64 72.65
SPDR Morgan Stanley Technology Index Fund MTK 69.21 0.05 2.47 8.28 5.02 14.98 94.62 95.86
iShares Morningstar Large Core Index Fund JKD 50.42 0.05 1.41 6.34 3.44 12.28 69.96 70.87
Claymore Zacks Multi-Asset Income CVY 85.21 0.05 1.58 7.08 5.72 18.23 136.36 137.21
Vanguard Mid-Cap VO 79.27 0.05 2.04 10.65 10.1 20.28 94.4 95.4
PowerShares Dynamic Consumer Staples PSL 42.3 0.04 1.06 8.18 3.95 11.83 56.64 63.05
Vanguard Mid-Cap Value VOE 85.45 0.04 2.16 10 9.98 20.89 107.14 108.4
SPDR DJ Wilshire Mid Cap EMM 81.82 0.04 2.16 10.76 9.53 19.88 101.64 103.23
Vanguard Consumer Discretionary VIPERs VCR 88.24 0.04 3.18 11.93 11.49 22.96 110.35 111.13
SPDR Barclays Intermediate Credit Bond ITR 21.7 0.03 -0.06 0.6 1.63 3.95 17.26 17.27
Rydex 2x S&P MidCap 400 ETF RMM 98.55 0.02 4.43 23.13 21.02 39.41 246.85 247.69
iShares S&P MidCap 400 Value Index Fund IJJ 78.67 0 1.89 9.78 9.94 18.51 96.76 98.12
First Trust Materials AlphaDEX Fund FXZ 93.33 0 1.9 13.26 11.75 26.73 147.06 150.65
First Trust Large Cap Core AlphaDEX Fund FEX 72.36 0 1.99 9.21 7.45 18.68 90.23 90.23
WisdomTree Total Earnings Fund EXT 60 0 1.69 7.06 4.52 14.38 77.67 78.81
Rydex S&P Midcap 400 Pure Growth RFG 89.33 0 3.06 14.03 12.54 22.92 115.88 118.97
Rydex ETF TR S&P 500 Eq Wghtd RSP 78.18 0 2.32 9.32 7.91 18.41 104.36 106.06
Claymore Zacks Sector Rotation XRO 61.21 0 2.09 11.53 6.46 17.82 62.57 67.09
iShares Morningstar Mid Value Index Fund JKI 87.15 -0.04 2.47 10.05 9.01 18.6 120.55 121.24
iShares S&P MidCap 400 Index Fund IJH 78.06 -0.05 2.08 10.69 10.33 18.8 93.51 94.38
PowerShares Dynamic Large Cap Portfolio PJF 45.7 -0.05 1.88 7.2 3.86 12.2 57.87 58.2
iShares Russell MidCap Value Index Fund IWS 82.55 -0.05 2.34 10.41 9.55 19.4 104.23 106
iShares S&P MidCap 400 Growth Index Fund IJK 76.85 -0.06 2.17 12.07 10.65 19.29 89.97 93.08
First Trust Value Line Dividend Index Fund FVD 55.03 -0.07 1.48 6.84 4.26 14.1 71.95 72.58
PowerShares Dyn Small Cap Value PWY 76.36 -0.07 2.54 11.28 10.85 18.86 93.93 95.02
Claymore Sabrient Insider NFO 89.09 -0.07 2.42 9.73 10.8 18.8 128.14 130.6
SPDR KBW Insurance KIE 93.58 -0.08 3.22 11.26 12.96 15.64 168.85 174.27
Rydex S&P Equal Weight Consumer Discretionary RCD 93.7 -0.08 3.43 11.1 12.69 25.15 151.56 151.56
First Trust NASDAQ ABA Community Bank QABA 70.91 -0.08 1.54 7.72 11.96 16.85 31.05
iShares Morningstar Small Growth JKK 71.27 -0.09 2.82 13.31 10.84 15.91 86.24 86.5
iShares iBoxx$ Invst Grd Cp Bd LQD 23.76 -0.09 0.2 1.61 1.13 3.4 22.16 22.2
iShares Dow Jones U.S. Consumer Goods Index Fund IYK 52.36 -0.09 1.3 7.01 4.35 16.17 61.8 62.41
Claymore/Sabrient Defender ETF DEF 50.91 -0.09 1.03 5.96 5.25 14 58.06 65.9
WisdomTree Low P/E Fund EZY 57.09 -0.11 1.45 9.45 4.81 13.57 81.1 83.97
RevenueShares Mid Cap RWK 86.06 -0.12 2.39 11.2 10.22 18.26 118.21 119.14
First Trust Multi Cap Value AlphaDEX Fund FAB 87.39 -0.12 1.99 9.22 9.62 19.73 129.56 129.56
Select Sector SPDR Fund - Consumer Discretionary XLY 82.18 -0.13 3.21 10.64 9.79 22.08 101.23 103.13
PowerShares Dynamic Mid Cap Portfolio PJG 66.06 -0.14 1.89 10.46 8.26 17.23 74.26 74.26
Claymore/Beacon Spin-Off ETF CSD 92.97 -0.15 3.29 12.14 12.81 30.76 121.42 143.17
Rydex S&P Equal Weight Consumer Staples ETF RHS 54.42 -0.15 0.69 7.58 6.4 16.09 58.85 59.42
SPDR DJ Wilshire Global Real Estate ETF RWO 78.91 -0.15 3.07 9.15 3.19 15.22 122.85 122.85
First Trust Consumer Staples AlphaDEX Fund FXG 61.82 -0.16 0.79 9.73 9.25 15.95 59.03 59.55
Claymore/Raymond James SB-1 Equity RYJ 89.21 -0.17 2.81 11.93 12.01 22.66 116.28 122.03
Rydex S&P 500 Pure Growth RPG 76 -0.17 2.01 10.84 7.58 21.91 93.89 93.89
PowerShares Dynamic Small Cap Portfolio PJM 74.06 -0.2 2.8 12.82 12.55 18.93 82.37 83.2
First Trust Mid Cap Core AlphaDEX Fund FNX 86.55 -0.22 1.99 11.23 11.62 20.55 108.8 108.96
SPDR DJ Total Market ETF TMW 57.7 -0.25 1.78 8.35 4.73 14.01 74.44 75.29
PowerShares Buyback Achievers PKW 65.21 -0.28 1.13 8.89 6.8 15.06 80.98 81.59
PowerShares Zacks Small Cap PZJ 70.18 -0.32 2.82 13.61 10.47 17.14 85.92 95.88
SPDR Homebuilders XHB 84 -0.48 3.59 11.38 14.18 11.37 105.73 111.65
SPDR Retail XRT 90.67 -0.56 3.88 13.35 13.44 21.92 118.84 123.12
197 funds listed.

New Lows

Viewing data as of Tuesday, 04:01 pm ET (updated hourly).
NameSymbolRSf Today5 Days1 Mth3 Mths 6 Mths1 YearPctFrmHigh
Proshares UltraShort Russell MidCap Growth SDK 2.42 0.3 -3.27 -17.75 -17.4 -32.35 -78.1 78.45
iPath S&P 500 VIX Mid-Term Futures ETN VXZ 5.09 0.1 -2.84 -11.6 -17.76 -22.44 -37.48 41.28
ProShares Short Midcap 400 MYY 5.82 0.07 -2.13 -10.02 -10.23 -17.88 -52.7 52.92
Direxion Daily Mid Cap Bear 3X Shares MWN 0.73 0.05 -6 -26.09 -26.6 -47.21 -83.5 83.74
Rydex Inverse 2x S&P MidCap 400 ETF RMS 1.94 -0.04 -4.3 -19.06 -21.06 -34.33 -79.1 79.19
Proshares UltraShort Consumer Services SCC 2.91 -0.06 -4.53 -17.35 -16.04 -31.28 -74.02 74.23
ProShares Short S&P 500 SH 7.76 -0.14 -2.06 -6.95 -4.25 -13.29 -45.38 45.65
Proshares UltraShort Midcap 400 MZZ 2.06 -0.21 -4.27 -19.24 -19.75 -33.36 -79.21 79.39
Proshares UltraShort Russell MidCap Value SJL 1.09 -0.22 -4.94 -18.92 -19.15 -37.56 -83.75 84.1
ProShares Short Financials SEF 6.55 -0.26 -3.31 -8.79 -6.63 -12.42 -66.44 67.59
Proshares UltraShort S&P500 SDS 4.24 -0.27 -3.99 -13.51 -8.65 -25.48 -71.57 71.82
ProShares UltraShort MSCI Mexico SMK 6.67 -0.29 -5.27 -18.34 -6.94 -40.2 62.93
Proshares UltraShort Russell1000 Growth SFK 4.12 -0.36 -3.69 -13.39 -9.09 -26.77 -69.94 70.19
Proshares UltraShort Russell1000 Value SJF 3.64 -0.36 -3.73 -15.01 -11 -26.72 -75.62 75.79
Proshares Short Russell 2000 RWM 5.58 -0.37 -3.27 -11.87 -11.33 -18.14 -54.98 55.13
Rydex Inverse 2x S&P Select Sector Fincl RFN 2.79 -0.4 -6.86 -17.3 -12.85 -23.48 -93.72 94.36
Proshares Short SmallCap600 SBB 5.33 -0.44 -3.19 -11.59 -12 -18.34 -54.81 54.88
Proshares UltraShort Russell2000 Value SJH 0.85 -0.45 -6.68 -22.88 -23.12 -35.53 -83.51 83.58
Direxion Large Cap Bear 3X Shares BGZ 1.7 -0.46 -5.94 -20.43 -15 -38.15 -86.65 86.91
ProShares UltraPro Short S&P 500 SPXU 6.42 -0.46 -6.05 -19.65 -13.14 -36.6 62.11
Rydex Inverse 2x S&P 500 ETF RSW 4.36 -0.47 -4.1 -13.54 -8.62 -25.38 -71.38 71.58
Direxion Financial Bear 3X Shares FAZ 0.36 -0.57 -9.69 -24.67 -20.11 -37.6 -98.43 98.61
Proshares UltraShort Russell2000 Growth SKK 1.82 -0.64 -5.97 -21.75 -20.74 -35.54 -82.17 82.19
ProShares Short QQQ PSQ 6.91 -0.68 -2.76 -8.63 -6.92 -15.84 -48.63 48.85
Proshares UltraShort Financials SKF 2.55 -0.71 -6.78 -17.2 -13.49 -25.19 -91.38 91.98
Proshares UltraShort Russell2000 TWM 1.58 -0.74 -6.82 -22.44 -21.87 -34.29 -81.68 81.75
United States 12 Month Natural Gas UNL -0.79 -3.89 -15.37 20.7
Proshares UltraShort Real Estate SRS 0.48 -0.9 -8.09 -19.44 -16.79 -46.55 -93.14 93.85
Proshares UltraShort SmallCap600 SDD 1.45 -0.97 -6.32 -22.13 -22.51 -34.36 -81.18 81.36
Direxion Daily Real Estate Bear 3X Shrs DRV 0.24 -1.05 -13.06 -29.89 -25.81 -64.97 83.88
Proshares UltraShort QQQ QID 3.15 -1.16 -5.36 -16.2 -13.64 -29.72 -74.79 75
Proshares UltraShort Industrials SIJ 2.67 -1.21 -5.19 -18.02 -13.43 -33.02 -80.55 80.85
Direxion Small Cap Bear 3X Shares TZA 0.12 -1.31 -10.23 -32.1 -31.98 -48.85 -93.35 93.41
Rydex Inverse 2x Russell 2000 ETF RRZ 1.33 -2.11 -7.92 -23.41 -22.67 -34.73 -81.38 81.5
34 funds listed.

What can I do from here -
    This page can be bookmarked to create a customized view.





Important Disclaimer: The information provided by ETFScreen.com is strictly for informational purposes and is not to be construed as advice or solicitation to buy or sell any security. The owner of ETFScreen.com assumes no liability resulting from the use of the material contained herein for any purposes, including investment purposes. Privacy Policy

If you have a comment please email us. Market Data by:On-Demand Financial Market Data » Xignite