Home
ETF Chart:   
--------------------



ETF Performance by period

The table below shows comparative Total Return (price appreciation plus dividends) over various periods for all tracked ETF's. From this data you can determing the best performing and worst performing Exchange Traded Funds over various time periods. The default order is by 1-day return but that order can be changed by clicking any of the Ascending or Descending arrows (Asc Desc).

View page without Short and Leveraged Funds
Viewing Thursday's Closing data.
<
NameSymbolRSf 1 Day5 Days1 Mth3 Mths 6 Mths1 Year
Asc DescAsc Desc Asc Desc Asc DescAsc DescAsc Desc Asc DescAsc DescAsc Desc
Rydex Inverse 2x S&P MidCap 400 ETF RMS 85.46 5.64 10.55 23.86 6.12 9.23 n/a
Proshares UltraShort Semiconductors SSG 95.64 3.87 12.89 30.85 8.97 16.97 40.34
PowerShares FTSE RAFI Emerging Markets Portfo PXH 45.4 2.78 -1.87 -10.71 -7.24 -11.55 n/a
WisdomTree Pacific ex-J High-Yld DNH 34.25 2.69 -1.36 -9.02 -9.72 -14.17 -15.13
PowerShares Dynamic Developed International O PFA 36.03 2.56 -1.38 -10.06 -7.66 -11.54 -18.63
streetTRACKS Dow Jones Global Titans Index Fund DGT 36.19 2.33 -1.49 -6.97 -9.09 -14.23 -15.47
Proshares UltraShort Russell MidCap Growth SDK 91.28 2.26 9.09 21.34 7.34 14.56 23.21
Proshares UltraShort Midcap 400 MZZ 90.79 2.2 10.2 23.22 5.59 8.35 26.06
Proshares UltraShort Russell MidCap Value SJL 96.28 2.13 6.61 22.57 13.19 14.84 52.42
Proshares UltraShort SmallCap600 SDD 95.32 2.13 10.99 22.99 13.17 12.74 42.63
WisdomTree Intl Dividend Top 100 DOO 32.15 2.09 -1.35 -9.48 -10.94 -15.63 -15.03
SPDR S&P Emerging Europe ETF GUR 75.44 2.04 -1.71 -6.21 1.96 -11.54 1.87
iShares FTSE EPRA/NAREIT Asia Index Fund IFAS 12.28 2.01 -3.28 -14.26 -16.36 n/a n/a
Proshares UltraShort Russell2000 TWM 95.48 2 9.72 22.99 12.08 16.15 42.45
iShares MSCI Taiwan Index Fund EWT 37.16 1.99 -3.42 -13.6 -14.45 -4.09 -14.62
Proshares UltraShort Russell2000 Growth SKK 92.89 1.91 8.01 19.13 4.64 15.56 28.78
Proshares UltraShort Utilities SDP 71.08 1.86 0.82 4.05 -7.21 3.59 -5.76
Rydex Inverse 2x Russell 2000 ETF RRZ 89.01 1.84 9.92 23.38 12.11 16.2 n/a
Proshares Ultra Consumer Services UCC 3.72 1.81 -5.76 -21.26 -18.77 -22.34 -45.56
Market Vectors Global Alternative Energy ETF GEX 67.53 1.79 -7.55 -10.5 -7.6 -20.01 7.46
iShares MSCI Sweden Index Fund EWD 9.21 1.79 -2.93 -17.11 -17.59 -16.21 -29.08
WisdomTree Intl Communications DGG 54.12 1.72 3.11 -5.69 -6.64 -14.83 -6.49
Proshares UltraShort Real Estate SRS 94.99 1.71 7.22 29.1 25.2 -7.16 31.23
WisdomTree International Real Estate Sector F DRW 7.75 1.69 -3.06 -13.05 -17.95 -24.79 -25.3
First Trust FTSE EPRA/NAREIT Global Real Esta FFR 12.6 1.65 -1.6 -14.13 -16.28 -15.28 n/a
WisdomTree Europe Total Dividend DEB 33.6 1.59 -1.13 -8.8 -10.67 -15.07 -16.01
Proshares UltraShort Russell2000 Value SJH 97.42 1.58 11.18 26.98 20.08 14.91 61.35
WisdomTree Intl Financial DRF 8.89 1.41 -2.34 -12.46 -17.77 -20.68 -26.95
Select Sector SPDR Fund - Industrial XLI 32.79 1.4 -3.72 -12.2 -12.59 -12.52 -13.94
U.S. 12 Month Oil Fund USL 98.22 1.38 5.1 20.52 44.08 55.24 n/a
ProShares UltraShort MSCI Emerging Mkts EEV 88.21 1.38 7.33 22.23 12.82 13.06 n/a
Proshares UltraShort Oil & Gas DUG 6.79 1.33 0.82 -6.49 -19.41 -18.37 -38.71
iShares S&P World Ex-U.S. Property Index Fund WPS 9.37 1.32 -2.12 -12.73 -16.55 -20.14 n/a
WisdomTree DIEFA High Yield DTH 28.43 1.31 -1.58 -9.5 -11.46 -16.26 -17.31
ProShares Short Midcap 400 MYY 87.24 1.3 4.97 11.38 3.49 5.95 16.79
WisdomTree Intl Large Cap Div DOL 44.75 1.24 -0.07 -7.59 -8.31 -13.8 -11.97
BLDRS Europe 100 ADR Index Fund ADRU 44.1 1.24 -1.06 -6.42 -7.64 -14.12 -13.11
Vanguard European VIPERs VGK 40.39 1.24 -0.62 -8.04 -9.31 -13.64 -14.02
WisdomTree Pacific ex-J Total DND 54.93 1.23 -1.59 -8.63 -7.62 -12.62 -4.19
WisdomTree Intl Industrial DDI 26.49 1.21 -3.13 -12.36 -10.91 -13.49 -21.23
ProShares Ultra Dow 30 DDM 5.17 1.21 -3.16 -17.2 -19.97 -26.34 -33.35
iShares MSCI Austria Index Fund EWO 63.65 1.19 -0.82 -9.64 -1.9 -8.12 -14.69
Fresco DJ STOXX 50 FEU 31.83 1.1 0.25 -7.8 -9.94 -15.74 -16.42
PowerShares FTSE RAFI Asia Pacific ex-Japan P PAF 35.7 1.07 -1.32 -10.66 -11.28 -17.83 -6.33
Fresco DJ EURO STOXX 50 FEZ 24.88 1.07 -0.37 -10.78 -12.85 -18.4 -15.83
iShares MSCI Netherlands Index Fund EWN 19.87 1.07 -1.83 -15.4 -15.95 -16.91 -17.4
WisdomTree Emerging Markets Small Cap Dividen DGS 21.81 1.06 -3.16 -12.67 -12.82 -16.11 n/a
iShares FTSE EPRA/NAREIT Global Real Estate e IFGL 11.15 1.05 -1.91 -13.51 -17.15 -20.78 n/a
PowerShares DB US Dollar Index Bullish Fund UUP 71.89 0.98 0.31 -1.22 0.85 -4.08 -8.3
PowerShares Financial Preferred Portfolio PGF 38.61 0.98 -3.18 -10.47 -11.75 -8.8 -17.51
WisdomTree Intl Consumer Cyclical DPC 11.95 0.97 -4.8 -13.07 -13.88 -19.21 -28.09
Proshares UltraShort QQQ QID 88.37 0.96 5.28 22.38 2.5 19.76 8.74
Proshares Ultra Consumer Goods UGE 7.59 0.95 -3.34 -15.25 -20.18 -23.51 -24.71
WisdomTree Europe High-Yld Eqty DEW 26.33 0.91 -0.37 -9.06 -11.6 -16.46 -18.28
iShares Dow Jones U.S. Aerospace ITA 20.68 0.9 -2.38 -13.55 -12.31 -20.32 -16.44
iShares MSCI France Index Fund EWQ 25.04 0.86 -1.8 -13.21 -12.47 -16.69 -18.03
PowerShares Dynamic Asia Pacific Opportunitie PUA 24.56 0.86 -1.11 -12.99 -10.96 -18.68 -12.66
Select Sector SPDR Fund - Consumer Discretionary XLY 17.93 0.86 -3.61 -12.63 -12.16 -11.47 -28.55
Proshares Short SmallCap600 SBB 89.82 0.84 5.22 11.04 6.77 7.75 23.77
PowerShares Aerospace & Defense PPA 29.08 0.82 -1.44 -11.7 -8.73 -17.53 -15.67
Proshares Ultra Industrials UXI 4.52 0.82 -5.45 -23.24 -22.4 -26.04 -33.64
Proshares Short Russell2000 RWM 90.31 0.81 4.96 11.22 6.51 9.47 25.31
DIAMONDS Trust Series I DIA 37 0.8 -1.41 -8.62 -9.81 -12.53 -14.67
BLDRS Developed Markets 100 ADR Index Fund ADRD 48.14 0.78 -1.03 -7.1 -6.47 -12.52 -13.23
iShares S&P Europe 350 Index Fund IEV 36.35 0.78 -0.91 -8.31 -10.06 -14.05 -14.94
Merrill Lynch Pharmaceutical HOLDRS PPH 52.02 0.77 2.46 -2.59 -3.3 -12.26 -14.75
Proshares UltraShort Financials SKF 99.84 0.7 9.13 37.74 55.15 51.05 126.19
iShares S&P Global 100 Index Fund IOO 44.43 0.7 -0.23 -6.65 -8.07 -13.02 -12.86
iShares MSCI EMU Index Fund EZU 21.32 0.69 -1.39 -12.91 -14.26 -18.79 -17.14
PowerShares DB Oil Fund DBO 99.68 0.66 4.08 21.06 40.63 52.92 107.22
iShares S&P California Municipal Bond Fund CMF 74.8 0.65 0.88 -1.17 0.17 -0.29 n/a
WisdomTree Emerging Markets High-Yielding Equ DEM 67.21 0.65 -4.07 -10.31 -7.16 -5.19 n/a
iShares MSCI Spain Index Fund EWP 42.33 0.65 0.26 -10.17 -14.61 -14.28 -6.74
iShares MSCI EAFE Index Fund EFA 34.41 0.64 -1.18 -10.66 -10.05 -14.13 -15.77
BLDRS Asia 50 ADR Index Fund ADRA 54.28 0.63 -2.17 -10.72 -3.44 -10.56 -13.18
iShares S&P Global Healthcare Index Fund IXJ 64.94 0.62 2.56 -1.38 -1.99 -8.53 -9.89
Select Sector SPDR Fund - Materials XLB 67.37 0.61 -5.94 -9.99 -7.64 -5.46 -2.26
iShares S&P Global Technology Index Fund IXN 55.09 0.61 -3 -10.08 -3.04 -11.95 -12.01
Vanguard Europe Pacific ETF VEA 43.94 0.6 -0.99 -8.99 -8.31 -12.2 n/a
Merrill Lynch Biotech HOLDRS BBH 82.88 0.58 4.14 2.68 0.81 8.65 3.58
ishares S&P 100 index fund OEF 32.47 0.57 -0.8 -8.1 -8.51 -14.43 -17.58
SPDR Homebuilders XHB 3.23 0.57 -7.15 -18.86 -32.26 -9.91 -45.91
WisdomTree DIEFA DWM 36.67 0.56 -1.31 -9.14 -9.77 -14.79 -14.34
iShares MSCI United Kingdom Index Fund EWU 25.85 0.55 -1.32 -9.63 -10.95 -16.06 -19.03
iShares Dow Jones Transportation Average Index Fund IYT 71.41 0.54 -4.49 -13.15 -5.87 6.08 -9.7
iShares MSCI EAFE Value Index Fund EFV 20.36 0.54 -1.19 -11.53 -12.01 -16.94 -22.13
iShares MSCI Italy Index Fund EWI 20.84 0.52 0.34 -11.87 -12.56 -18.95 -20.3
Rydex Russell Top 50 ETF XLG 35.06 0.51 -0.78 -7.36 -8.3 -14.39 -15.87
Vanguard Industrials VIPERs VIS 29.73 0.51 -2.87 -12.39 -12.72 -13.24 -15.56
Vanguard Materials VIPERs VAW 69.79 0.5 -6.12 -10.38 -7.06 -4.07 -0.97
iShares S&P Gbl Consumer Staples KXI 62.04 0.49 -1.36 -7.88 -9.31 -10.07 -3.14
iShares Dow Jones U.S. Consumer Goods Index Fund IYK 45.56 0.49 -1.37 -7.68 -9.79 -11.76 -11.22
United States Natural Gas Fund UNG 98.87 0.48 1.83 7.8 40.61 69.69 49.15
WisdomTree Total Earnings Fund EXT 35.86 0.47 -2.2 -8.89 -8.99 -12.54 -17.1
iPath DJ AIG Energy ETN JJE 97.9 0.46 2.8 13.05 38.86 54.09 n/a
Vanguard Consumer Staples VIPERs VDC 68.17 0.46 -0.71 -5.93 -5.89 -5.9 -2.13
iShares MSCI South Korea Index Fund EWY 10.02 0.45 -4.74 -15.41 -16.53 -22.06 -22.18
Proshares UltraShort Russell1000 Growth SFK 92.08 0.44 5.26 16.81 8.26 19.58 20.38
iShares Lehman 1-3 Year Credit Bond Fund CSJ 80.29 0.43 0.47 -0.08 -0.45 0.9 3.7
Select Sector SPDR Fund - Health Care XLV 55.25 0.43 1.5 -4 -3.03 -12.43 -12.82
Rydex S&P Equal Weight Consumer Discretionary RCD 10.18 0.43 -3.78 -13.92 -15.78 -12.34 -34.13
iShares NASDAQ Biotechnology Index Fund IBB 75.12 0.42 2.56 -0.59 0.08 -2.94 0.03
PowerShares Div Achievers Port PFM 31.02 0.42 -1.31 -8.77 -11.08 -12.36 -17.3
PowerShares FTSE RAFI Industrials PRFN 30.86 0.41 -2.74 -12.51 -12.26 -12.4 -16.54
WisdomTree Intl SmallCap Div DLS 20.03 0.41 -4.12 -13.45 -12.37 -16.03 -23.59
Proshares Ultra Russell1000 Value UVG 3.07 0.41 -2.53 -16.75 -19.79 -27.66 -42.67
iPath DJ AIG Natural Gas ETN GAZ 99.03 0.4 1.91 8.1 41.89 70.54 n/a
Merrill Lynch Broadband HOLDRS BDH 51.05 0.4 -2.53 -10.63 -1.42 -6.16 -20.77
SPDR S&P China ETF GXC 16.8 0.4 -2.91 -13.74 -13.47 -26.84 -6.92
PowerShares Dynamic Basic Materials PYZ 71.24 0.39 -6.73 -11.6 -6.95 -2.09 -1
WisdomTree Intl Technology DBT 50.08 0.39 -2.04 -9.61 -4.68 -5.81 -18.29
WisdomTree Earnings 500 Fund EPS 38.29 0.39 -1.66 -8.36 -8.71 -12.63 -16.19
Merrill Lynch Software HOLDRS SWH 69.47 0.38 -3.1 -7.26 -0.57 -8.45 -3.56
Merrill Lynch Internet HOLDRS HHH 21.49 0.38 -3.2 -12.73 -13.19 -15.61 -16.54
First Trust Dow Jones Global Select Dividend FGD 14.38 0.38 -3.73 -13.63 -15.2 -19.46 n/a
PowerShares Emerging Mkts Sovereign Debt PCY 69.14 0.37 0.82 -4.56 -3.45 -2.12 n/a
iShares Dow Jones U.S. Industrials Index Fund IYJ 33.76 0.37 -2.73 -11.86 -11.44 -12.39 -15.47
iShares MSCI Hong Kong Index Fund EWH 26.66 0.37 -3.54 -14.05 -13.28 -25.06 -5.09
iShares S&P Global Financial Index Fund IXG 6.14 0.37 -2.9 -14.2 -18.99 -22.27 -34.79
iPath S&P GSCI Crude Oil ETN OIL 99.52 0.35 3.49 18.35 37.31 49.78 117.82
PowerShares S&P 500 Buy Write Portfolio PBP 59.13 0.34 -0.68 -6.5 -5.87 -7.02 n/a
iShares S&P Gbl Industrials EXI 30.05 0.34 -2.53 -12.08 -11.19 -13.66 -16.59
iShares S&P Global Consumer Discretionary Sec RXI 15.83 0.34 -3.22 -12.96 -12.58 -15.61 -27.18
iShares MSCI Japan Index Fund EWJ 55.57 0.33 -0.73 -10.42 -3.83 -7.45 -15.53
Merrill Lynch Market 2000+ HOLDRS MKH 49.6 0.33 -0.07 -6.66 -5.07 -12.05 -14.44
Merrill Lynch Retail HOLDRS RTH 58 0.32 -2.09 -9.04 -6.65 -1.6 -15.77
First Tr DJ Internet Inx Fd FDN 48.3 0.32 -3.32 -11.77 -4.75 -10.81 -15.18
Market Vectors Russia ETF Trust RSX 86.91 0.31 -3.67 -6.98 5.4 -3.45 21.68
iPath CBOE S&P500 BuyWrite ETN BWV 67.04 0.31 -1.04 -6.37 -5.67 -6.15 -5.72
Claymore S&P Global Water Index ETF CGW 46.85 0.31 -3.3 -12.36 -8.03 -12.77 -12.5
iShares S&P 500/BARRA Growth Index Fund IVW 64.3 0.3 -1.22 -5.93 -2.79 -8.65 -8.96
PowerShares FTSE RAFI Basic Materials PRFM 59.77 0.28 -6.26 -12.2 -9.34 -7.23 -7.63
SPDR Lehman California Municipal Bond ETF CXA 75.93 0.27 0.16 -1.06 2.34 -0.56 n/a
PowerShares 1-30 Laddered Treasury Portfolio PLW 74.96 0.27 1.19 1.06 -2.12 1.18 n/a
ProShares Ultra S&P 500 SSO 6.62 0.27 -3.02 -16.1 -15.58 -25.78 -34.8
iShares Lehman TIPS Bond Fund TIP 84.98 0.26 1.49 2.91 0.36 2.66 13.97
SPDR Lehman Aggregate Bond ETF LAG 81.42 0.26 0.31 -0.35 -1.55 0.7 7.68
SPDR Russell/Nomura PRIME Japan ETF JPP 58.48 0.26 -0.51 -9.77 -3.66 -6.29 -14.72
iShares Morningstar Large Core Index Fund JKD 51.37 0.26 -0.39 -7.02 -7.01 -10.76 -11.49
PowerShares Dyn Media Portfolio PBS 14.86 0.26 -4.41 -16.21 -10.53 -14.81 -31.4
PowerShares DB Energy Fund DBE 99.19 0.25 3.86 18.42 39.75 55.13 96.85
ProShares Short S&P 500 SH 90.95 0.25 1.76 8.98 8.44 13.61 21.49
SPDR Barclays Capital TIPS ETF IPE 86.43 0.25 1.6 3.31 1.33 4.52 16.97
PowerShares Dynamic Large Cap Portfolio PJF 59.29 0.25 -0.93 -6.43 -3.94 -10.67 -10.5
Vanguard Emerging Markets VIPERs VWO 50.24 0.25 -3.74 -11.04 -8.88 -15.28 -4.51
Vanguard Dividend ETF VIG 52.34 0.24 -1.17 -7.31 -7.9 -8.7 -11.08
PowerShares High Grwth Div Achievers PHJ 19.55 0.24 -2.01 -10.37 -12.59 -12.99 -23.98
SPDR Lehman Municipal Bond ETF TFI 79 0.23 0.97 -1.22 0.22 -1.2 n/a
Proshares UltraShort Technology REW 90.15 0.22 6.78 21.6 1.05 21 17.94
iShares Dow Jones U.S. Basic Materials Index IYM 82.71 0.22 -6.74 -8.14 -1.99 1.43 9.35
Proshares Ultra Basic Materials UYM 75.28 0.21 -13.79 -16.74 -6.92 -4.3 5.55
iShares NYSE 100 Index Fund NYC 43.46 0.21 -1.73 -8.47 -7.41 -12.12 -14.95
Proshares UltraShort Health Care RXD 94.67 0.2 -2.06 7.74 7.06 28.67 31.11
Vanguard Pacific VIPERs VPL 52.99 0.2 -1.35 -10.31 -5.4 -9.38 -12.81
WisdomTree Intl Consumer Non-Cyclical DPN 37.48 0.2 -1.29 -9.84 -11.42 -15.05 -12.63
Proshares UltraShort Consumer Services SCC 97.58 0.19 6.16 25.44 19.18 15.66 62.34
iShares S&P Global Energy Index Fund IXC 87.56 0.19 -0.49 0 9.44 2.97 14.32
iShares MSCI Pacific Ex-Japan Index Fund EPP 42.97 0.19 -3.1 -10.32 -8.91 -14.74 -8.36
Market Vectors - Lehman Brothers AMT-Free Int ITM 74.31 0.18 1.06 -1.28 -0.01 -0.69 n/a
iShares Morningstar Large Value Index Fund JKF 15.99 0.18 -1.54 -9.02 -12.27 -17.3 -25.07
iShares Lehman 1-3 Year Treasury Bond Fund SHY 81.58 0.17 0.26 0.1 -0.71 1.07 6.42
iShares S&P Global Telecommunications Index Fund IXP 52.18 0.17 1.79 -6.18 -5.81 -14.73 -8.5
SPDR MSCI ACWI ex-US ETF CWI 50.4 0.17 -1.22 -9.23 -7.18 -11.76 -11.21
iShares Lehman 3-7 Year Treasury Bond Fund IEI 82.39 0.16 0.62 0.25 -2.04 1.03 9.8
PowerShares Dyn Leisure & Entmnt PEJ 8.56 0.16 -5.79 -15.61 -16.45 -16.78 -32.68
ProShares Short MSCI Emerging Mkts EUM 85.95 0.15 3.4 10.81 6.99 9.2 n/a
iShares S&P/TOPIX 150 Index Fund ITF 59.94 0.15 -1.33 -10.2 -3.2 -6.13 -14.51
Proshares Ultra Health Care RXL 15.19 0.15 3.04 -7.75 -7.57 -24.31 -26.14
IShares FTSE-Xinhua China 25 Fund FXI 21.65 0.14 -2.91 -12.61 -13.2 -23.71 -3.55
SPDR Lehman Intermediate Term Treasury ETF ITE 83.52 0.13 0.53 0.37 -1.31 1.94 10.19
First Tr IPOX 100 Index Fund FPX 66.88 0.13 -3.48 -8.57 -0.49 -8.57 -9.7
First Tr Amex Biotech Inx Fd FBT 66.72 0.13 1.42 -2.62 -3.72 -4.52 -5.96
ProShares Short QQQ PSQ 86.59 0.12 2.4 10.83 2.13 10.9 9
PowerShares Dyn Pharmaceuticals PJP 65.27 0.12 1.93 -2.23 -2.01 -6.39 -12.24
iShares MSCI Kokusai Index Fund TOK 41.36 0.12 -1.61 -8.17 -7.82 -11.83 n/a
Vanguard Short-Term Bond ETF BSV 82.55 0.1 0.45 -0.01 -0.7 1.66 7.88
WisdomTree Japan Total Dividend DXJ 63.17 0.1 -0.04 -8.1 -3.02 -5.04 -13.54
SPDR Trust Series I SPY 42.49 0.1 -1.5 -8.03 -7.27 -11.94 -15.33
iShares S&P U.S. Preferred Stock Index Fund PFF 41.03 0.1 -4.76 -10.05 -10.33 -7.79 -17.1
streetTRACKS Dow Jones U.S. Large Cap Value Index Fund ELV 25.36 0.1 -1.73 -8.49 -10.35 -14.28 -20.55
WisdomTree Intl Utilities DBU 72.05 0.09 0.95 -7.14 -4.57 -9.56 1.68
SPDR S&P Emerging Markets ETF GMM 61.55 0.09 -2.16 -10.06 -7.64 -12.08 -0.12
Vanguard High Dividend Yield ETF VYM 24.07 0.09 -1.6 -9.39 -11.82 -14.67 -19.87
Vanguard Total Bond Market ETF BND 81.1 0.08 0.26 -0.69 -1.33 -0.01 7.41
PowerShares Insured California Municipal Bond PWZ 73.18 0.08 2 -1.28 2.01 -2.78 n/a
WisdomTree Intl Health Care DBR 68.5 0.08 1.82 -0.55 -1.87 -5.29 -6
Vanguard Health Care VIPERs VHT 56.87 0.08 1.37 -4 -3.27 -11.87 -11.78
PowerShares Dyn Biotech & Genome PBE 70.27 0.06 1.45 -1.85 0.81 -5.46 -6.12
PowerShares Dyn Large Cap Value PWV 48.95 0.06 -0.73 -6.88 -6.48 -10.85 -13.62
iShares S&P 500 Index Fund IVV 39.26 0.06 -1.56 -8.22 -7.49 -12.29 -16.39
PowerShares Buyback Achievers PKW 37.8 0.05 -1.51 -8.35 -5.96 -11.72 -21.07
iShares Dow Jones U.S. Pharmaceuticals IHE 61.87 0.04 2.29 -2.28 -1.34 -8.59 -13.7
Vanguard Value VIPERs VTV 23.75 0.04 -1.55 -8.92 -10.65 -14.54 -21.91
iShares Lehman 7-10 Year Treasury Bond Fund IEF 83.04 0.03 0.56 0.39 -2.96 0.53 12.11
iShares Lehman Bond AGG 78.68 0.03 -0.15 -0.82 -2.13 -1.61 4.84
iShares S&P New York Municipal Bond Fund NYF 75.61 0.03 1.47 -0.53 -0.78 1.04 n/a
iShares Dow Jones U.S. Health Care Index Fund IYH 56.54 0.03 1.58 -3.79 -3.34 -11.99 -11.75
WisdomTree LargeCap Dividned DLN 17.61 0.02 -1.61 -10.63 -13.61 -17.39 -21.79
iShares Lehman Short Treasury Bond Fund SHV 79.16 0.01 0.07 0.18 0.14 0.62 2.51
Claymore MACROshares Oil Up Tradeable Shares UCR 98.06 0 0 3.74 33.79 33.67 58.61
SPDR Lehman Long Term Treasury ETF TLO 84.01 0 0.88 1.59 -2.22 0.82 13.51
Ameristock/Ryan 2 Year Treasury ETF GKB 83.2 0 0 0.27 0.16 1.75 7.51
SPDR Lehman 1-3 Month T-Bill ETF BIL 80.61 0 0.01 0.21 0.32 1.07 3.14
Ameristock/Ryan 1 Year Treasury ETF GKA 79.32 0 0 -1.27 0.89 -2.02 3.27
Ameristock/Ryan 10 Year Treasury ETF GKD 78.51 0 0 -0.52 -4.58 -3.06 8.41
PowerShares VRDO Tax-Free Weekly Portfolio PVI 77.38 0 0.04 0.3 0.69 1.66 n/a
Ameristock/Ryan 20 Year Treasury ETF GKE 77.06 0 0 -1.45 -6.41 -4.07 9.48
SPDR Lehman New York Municipal Bond ETF INY 74.64 0 2.03 0.07 0.14 -0.47 n/a
Ameristock/Ryan 5 Year Treasury ETF GKC 74.47 0 0 -4.03 -7.79 -3.76 6.18
SPA MarketGrader Mid Cap 100 Fund SVD 73.83 0 -2.69 -5.03 5.14 -4.41 n/a
FocusShares ISE-CCM Homeland Security Index F MYP 72.86 0 -1.8 -6.54 1.36 -2.59 n/a
PowerShares Insured New York Municipal Bond P PZT 72.54 0 1.36 -2.26 1.52 -2.8 n/a
FocusShares ISE-REVERE Wal-Mart Supplier Inde WSI 68.98 0 -3.19 -6.16 -3.53 -2.13 n/a
Claymore/Ocean Tomo Growth Index ETF OTR 68.01 0 -2.99 -3.47 1.81 -9.89 -4.47
SPDR Pharmaceuticals XPH 66.4 0 2.13 -3.22 -0.86 -6.2 -12.9
First Trust Multi Cap Growth AlphaDEX Fund FAD 65.59 0 -2.7 -6.56 -1.17 -7.8 -10.01
Vanguard Growth VIPERs VUG 64.78 0 -2.56 -7.95 -3.59 -8.91 -7.71
Merrill Lynch Europe 2001 HOLDRS EKH 64.46 0 -3.72 -5.48 -2.99 -10.64 -8.29
SPA MarketGrader 100 Fund SIH 63.97 0 -3.47 -5.27 1.07 -9.35 n/a
Adelante Shares RE Growth ETF AGV 63.49 0 -3.33 -12.16 -10.15 -2.58 n/a
iShares FTSE EPRA/NAREIT North America Index IFNA 62.52 0 -3.74 -10.41 -11.18 -2.25 n/a
Claymore/Zacks Mid-Cap Core ETF CZA 57.84 0 -3.42 -9.08 -1.99 -9.82 -15.25
Merrill Lynch Wireless HOLDRS WMH 54.44 0 0.18 -7.71 -2.79 -13.35 -10.11
First Trust Industrials/Producer Durables Alp FXR 53.96 0 -6.55 -12.59 -6.02 -12.41 -13.95
First Trust Value Line Equity Allocation Inde FVI 50.4 0 -4 -9.2 -5.65 -10.9 -15.03
iShares MSCI EAFE Growth Index Fund EFG 49.76 0 -2.22 -10.39 -8.32 -11.49 -10.49
streetTRACKS DJ Wilshire Large Cap ELR 46.69 0 -1.67 -7.88 -6.42 -11.12 -14.02
streetTRACKS DJ Wilshire Mid Cap Value EMV 45.72 0 -3.92 -9.02 -6.13 -7.57 -19.83
Claymore/Robeco Developed International Equit EEN 44.91 0 0.28 -7.4 -7.09 -12.15 -14.66
PowerShares Dyn Insurance PIC 42 0 -2.78 -7.58 -6.55 -9.51 -20.16
PowerShares Dyn Retail Portfolio PMR 31.18 0 -2.04 -9.04 -8.92 -4.07 -27.01
iShares NYSE Composite Index Fund NY 30.69 0 -1.06 -7.76 -9.41 -13.86 -18.1
PowerShares Dyn Mid Cap Value PWP 29.89 0 -2.43 -9.62 -6.66 -11.91 -24.93
First Trust Multi Cap Value AlphaDEX Fund FAB 25.53 0 -4.29 -12.64 -9.48 -11.26 -25.3
Claymore/Great Companies Large-Cap Growth Ind XGC 22.29 0 -3.75 -11.47 -9.71 -15.29 -23.73
WisdomTree Low P/E Fund EZY 21.16 0 -2.82 -10.02 -11.83 -15.19 -22.53
iShares FTSE EPRA/NAREIT Europe Index Fund IFEU 17.29 0 -4.02 -12.19 -20.02 -14.27 n/a
FocusShares ISE SINdex Fund PUF 12.12 0 -4.95 -14.16 -15.37 -21.46 n/a
Claymore/Clear Glbl Exch - Brokers EXB 5.65 0 -5.65 -13.88 -18.55 -30.84 n/a
Rydex S&P Equal Weight Financial ETF RYF 3.55 0 -3.58 -15.61 -21.88 -25.67 -41.43
First Trust DJ STOXX Select Dividend 30 Index FDD 0.32 0 -5.2 -22.76 -33.04 -37.98 n/a
Claymore MACROshares Oil Down Tradeable Share DCR 0 0 0 -99.32 -99.9 -99.9 -99.93
SPDR S&P Emerging Asia Pacific ETF GMF 20.52 -0.01 -2.22 -13.16 -14.43 -21.93 -10.12
US Oil Fund ETF USO 99.35 -0.02 3.27 18.02 37.63 49.06 115.73
iShares Dow Jones U.S. Technology Index Fund IYW 56.7 -0.02 -3 -9.87 -1.92 -12.42 -11.67
iShares S&P 500/BARRA Value Index Fund IVE 18.9 -0.02 -1.79 -10.69 -12.28 -16.16 -23.39
Proshares Ultra Technology ROM 11.47 -0.02 -6.31 -19.6 -5.68 -26.92 -29.74
iShares MSCI Germany Index Fund EWG 34.57 -0.03 -2.06 -11.05 -10.28 -17.85 -13.47
iShares Russell 1000 Value Index Fund IWD 22.94 -0.03 -2.44 -9.61 -10.6 -14.65 -22.57
SPDR Retail XRT 14.7 -0.03 -2.46 -11.09 -11.93 -9.89 -33.46
DB Commodity Index Tracking Fund DBC 98.71 -0.04 2.09 17.46 25.16 42.04 82.05
iPath S&P GSCI TR ETN GSP 98.55 -0.04 2.31 15.21 28.32 40.24 76.94
iShares GSCI Commodity-Indexed Tr GSG 98.38 -0.04 2.47 15.49 27.95 39.68 76.82
iShares Lehman Intermediate Government/Credit GVI 79.64 -0.04 0.15 -0.24 -1.56 -0.23 5.72
iShares iBoxx $ High Yield Corporate Bond Fun HYG 74.15 -0.04 -0.6 -3.06 -1.82 -2.49 -0.9
Claymore/Sabrient Defender ETF DEF 54.77 -0.04 -1.89 -7.26 -4.73 -8.21 -14.37
Adelante Shares RE Composite ETF ACB 53.15 -0.05 -5.01 -13.58 -14.32 -3.85 n/a
PowerShares Dynamic Deep Value Portfolio PVM 49.11 -0.05 -3.34 -8.81 -7.12 -8.24 -16.73
First Trust Consumer Staples AlphaDEX Fund FXG 49.92 -0.06 -1.5 -7.37 -7.22 -9.86 -13.91
