Home
ETF Chart:   
--------------------



ETF Performance

The table below shows comparative Total Return (price appreciation plus distributions) over various periods for tracked ETF's. From this data you can determing the best performing and worst performing Exchange Traded Funds over various time periods. The default it is exclude leveraged and low volume ETFs, and to sort by 1-day returns, but this can be altered with the menu and sort order can be changed by clicking any of the Ascending or Descending arrows (Asc Desc).

Fund Types
short
leveraged
traditional
Volume Filter

User Defined Column
Data Timeliness
Current
Last Close
Check desired symbols for Comparison Chart or to View Correlations.  Switch colors to Red/Blue.

Viewing data as of Monday, 04:01 pm ET (updated hourly).
NameSymbolRSf Today5 Days1 Mth3 Mths 6 Mths1 YeardolVol21
iPath S&P 500 VIX Short-Term Futures ETN VXX 0 2.02 10.44 9.86 -27.41 -42.84 -65.91 219m
iPath DJ AIG Agriculture ETN JJA 15.29 1.87 0.14 -9.95 -3.13 -2.17 2.85 1m
iShares Dow Jones U.S. Home Const ITB 68.56 1.77 2.02 -2.7 9.29 -2.22 25.31 5m
ELEMENTS Rogers Intl Commodity Agric ETN RJA 15.66 1.66 0.82 -8.01 -3.03 1.38 0.41 4m
GreenHaven Continuous Commodity Index GCC 29.72 1.56 -1.98 -8.38 -2.36 3.72 12.11 3m
ProShares Short Financials SEF 8.26 1.52 4.43 9.42 1.03 -1.97 -46.82 4m
PowerShares DB Agriculture Fund DBA 14.92 1.37 -0.16 -5.9 -2.89 -1.6 0.56 69m
iPath DJ AIG Sugar TR Sub-Idx ETN SGG 99.63 1.33 -8.22 -4.22 17.32 20.52 65.2 3m
iPath DJ AIG Grains ETN JJG 8.63 1.25 0.73 -12.4 -7.97 -7.45 -11.29 4m
SPDR Barclays Capital Convertible Bond CWB 75.22 1.2 -1.6 -5.8 2.36 8.03 4m
Claymore/Zacks International Yield Hog Index HGI 77.81 1.1 -4.05 -9.1 -3.5 6.02 49.23 1m
ProShares Short MSCI Emerging Mkts EUM 8.38 1.03 6.42 15.53 4.87 -5.81 -43.01 5m
SPDR Homebuilders XHB 61.53 1 0.07 -6.07 5.25 -1.94 28.37 114m
ProShares Short Dow 30 DOG 9.49 1 2.55 6.58 -0.49 -8.12 -23.74 24m
ProShares Short MSCI EAFE EFZ 10.97 0.99 5.42 11.66 5.6 -3.35 -30.29 3m
PowerShares High Yield Corporate Bond Portfol PHB 48.34 0.98 -1.58 -4.59 0.9 3.56 19.4 2m
WisdomTree Dreyfus Brazilian Real BZF 42.79 0.97 -1.3 -5.67 -6.6 0.98 31.48 2m
Proshares Short Russell 2000 RWM 7.77 0.97 3.47 8.86 -3.01 -6.55 -30.91 18m
iShares Russell Top 200 Growth Index IWY 59.56 0.87 -1.62 -5.68 0.37 1m
ProShares Short S&P 500 SH 9.62 0.82 2.84 7.49 -0.42 -7.1 -25.35 155m
PowerShares DB Base Metals Fund DBB 80.15 0.8 -5.71 -17.91 -4.67 2.54 55.45 21m
iShares S&P India Nifty 50 Index INDY 0.74 -5.14 -13.22 1m
WisdomTree India Earnings EPI 97.9 0.74 -4.9 -12.16 -0.12 8.27 83.55 27m
WisdomTree Pacific ex-J High-Yld DNH 96.67 0.73 -4.39 -11.22 -4.78 11.39 86.48 2m
iShares S&P GSCI Commodity-Indexed Tr GSG 13.56 0.73 -3.16 -12.96 -10.41 -6.46 11.84 15m
iShares FTSE NAREIT Real Estate 50 Index Fund FTY 89.15 0.73 -1.99 -6.49 5.61 6.66 38.38 1m
iPath DJ AIG Livestock ETN COW 13.19 0.72 2.26 -1.65 -1.79 4.44 -11.59 1m
PowerShares Emerging Mkts Sovereign Debt PCY 49.32 0.56 -0.59 -1.45 -1.11 4.23 25.31 7m
ProShares Short QQQ PSQ 7.15 0.52 1.17 7.67 -1.94 -8.79 -32.09 17m
ProShares Short Midcap 400 MYY 7.4 0.52 2.49 7.4 -3 -8.54 -32.06 2m
iShares S&P/Citi Intl Treasury Bond IGOV 21.58 0.46 -0.96 -1.82 -4.48 0.16 8.47 2m
E-TRACS UBS Long Platinum ETN PTM 93.96 0.46 -5.11 -7.25 7.36 16.12 43.85 1m
SPDR DB Intl Govt Infl-Protected Bond WIP 32.06 0.45 -2.35 -4.03 -4.89 0.59 19.56 12m
iShares JPMorgan USD Emerging Markets Bond Fu EMB 46.24 0.44 -1.3 -2.17 -0.46 3.81 26.14 23m
ELEMENTS Rogers Intl Commodity ETN RJI 21.09 0.42 -2.74 -11.47 -7.19 -2.2 18.33 4m
SPDR Barclays Cap S/T Intl Treasury Bond BWZ 23.55 0.4 -1.14 -2.01 -4.1 0.4 9.81 2m
iShares MSCI Israel Cap Invest Mkt Index EIS 98.77 0.37 -1.14 -5.35 8.28 14.62 67.63 3m
United States Short Oil DNO 97.29 0.31 3.98 15.08 13.73 2m
iPath DJ AIG Copper ETN JJC 92.36 0.3 -6.8 -16.15 -3.75 2.81 73.25 8m
iPath S&P 500 VIX Mid-Term Futures ETN VXZ 8.75 0.29 5.07 5.59 -5.89 -7.88 8m
JPMorgan Alerian MLP ETN AMJ 94.45 0.25 -3.53 -3.79 8.74 17.55 12m
iPath DJ AIG Commodity ETN DJP 22.32 0.23 -2.58 -11.01 -5.02 -2.18 12.85 21m
Vanguard Long-Term Bond ETF BLV 41.18 0.21 0.4 1.95 1.29 5.61 9.85 2m
SPDR Barclays High Yield Bond JNK 81.5 0.21 -2.41 -4.84 2.6 7.58 37.01 80m
Vanguard Extended Dur Treas Idx EDV 12.08 0.2 1.25 5.43 -2.4 2.41 -16.35 2m
iPath MSCI India ETN INP 97.66 0.19 -4.97 -14.37 -1.33 7.67 85.31 37m
U.S. 12 Month Oil Fund USL 17.14 0.19 -4.19 -13.26 -12.12 -7.09 21.03 2m
iShares Barclays Agg Bond AGG 33.54 0.19 0.4 1.28 1.25 4.6 7 78m
Rydex S&P Midcap 400 Pure Growth RFG 85.45 0.18 -2.58 -8.36 0.43 8.43 47.42 3m
SPDR Barclays Short Term Municipal Bond ETF SHM 27.25 0.17 0.21 0.46 1.62 1.64 3.38 10m
iShares S&P/Citi 1-3 Yr Intl Treas Bond ISHG 17.63 0.17 -1.18 -2.51 -5.37 -0.97 6.63 2m
First Tr DJ Internet Inx Fd FDN 90.26 0.17 -1.95 -7.84 -0.69 11.35 55.68 2m
iShares Dow Jones U.S. Medical IHI 83.35 0.15 -1.24 -3.81 6.06 10.99 27.14 6m
Jefferies TR/J CRB Global Commodity Eq CRBQ 40.69 0.15 -3.67 -13.1 -2.81 1m
iShares Barclays 20 Year Treasury Bond Fund TLT 17.76 0.13 1.04 3.47 -0.2 3.48 -7.06 351m
PowerShares DB G10 Currency Harvest Fund DBV 29.35 0.13 -2.42 -5.53 -3.26 0.58 16.16 5m
Market Vectors Short Muni SMB 29.84 0.12 0.29 0.46 1.89 1.68 4.56 1m
PowerShares Dyn Large Cap Value PWV 56.84 0.12 -1.88 -4.43 2.61 7.42 18 2m
iShares S&P Short Trm National Muni Bond SUB 22.56 0.1 0.09 0.39 0.94 -0.45 2.38 3m
Rydex S&P 500 Pure Growth RPG 78.91 0.09 -2.07 -8.3 -0.08 10.05 38.37 2m
iShares iBoxx$ Invst Grd Cp Bd LQD 40.32 0.08 -0.03 -0.07 0.76 4.5 11.42 125m
WisdomTree Dreyfus Chinese Yuan CYB 18.5 0.08 -0.36 -0.12 -0.32 -0.67 0.2 5m
CurrencyShares Japanese Yen Trust FXY 38.84 0.06 1.49 4.32 1.53 8.93 2.65 21m
Claymore/Beacon Glbl Timber Indx CUT 74.48 0.06 -4.6 -12.49 -4.4 2.65 58.94 3m
iShares Dow Jones U.S. Telecommunications Index Fund IYZ 38.96 0.06 -2.33 -11.2 3.11 2.78 15.83 15m
WisdomTree DIEFA DWM 38.35 0.05 -5.27 -10.81 -6.82 1.21 27.42 3m
PowerShares India PIN 93.09 0.05 -5.57 -13.11 -2 4.24 67.12 10m
WisdomTree Dreyfus Emerging Currency CEW 35.14 0.05 -1.78 -3.37 -2.1 0.42 9m
iShares S&P Asia 50 Index Fund AIA 60.91 0.05 -4.46 -10.53 -3.89 0.96 46.59 2m
iShares Barclays Short Treasury Bond Fund SHV 20.1 0.04 0.03 0.05 0.04 0.13 0.27 38m
SPDR Barclays Intl Treasury Bond ETF BWX 22.44 0.04 -1.2 -2.46 -5.1 0.24 10.41 13m
PowerShares Insured National Municipal Bond P PZA 45.75 0.04 0.89 0.73 2.02 8.58 13.38 5m
iShares Barclays Credit Bond Fund CFT 43.16 0.04 0.06 0.94 1.63 4.93 12.67 7m
PowerShares DB Commodity Index Tracking DBC 16.15 0.04 -3.66 -11.85 -7.44 -3.86 10.13 80m
PIMCO Enhanced Short Maturity Strgy ETF MINT 0.03 0.07 0.21 4m
SPDR S&P Emerging Middle East & Africa ETF GAF 88.16 0.03 -3.94 -8.23 1.59 7.68 49.87 1m
CurrencyShares Swiss Franc FXF 19.24 0.02 -1.56 -3.72 -5.33 0.66 8 4m
PIMCO 1-3 Year US Treasury Index ETF TUZ 44.39 0.02 0.2 0.61 0.55 1.8 4m
Vanguard Total Bond Market ETF BND 33.91 0.01 0.37 1.29 1.29 4.75 7.5 55m
iShares Russell Top 200 Value Index IWX 52.03 0 -3.14 -8.29 -0.86 1m
PowerShares VRDO Tax-Free Weekly Portfolio PVI 20.96 0 0 0 0.08 0.23 0.92 12m
SPDR Barclays Municipal Bond ETF TFI 36 0 0.88 0.78 2.37 4.54 7.49 6m
iShares MSCI Singapore Index Fund EWS 89.03 0 -3.66 -10.53 -0.26 4.98 63.85 42m
PowerShares DB Energy Fund DBE 17.39 0 -3.44 -12.62 -10.81 -7.41 21.34 2m
PowerShares DB US Dollar Index Bearish Fund UDN 17.26 0 -1.44 -3.05 -5.55 -1.66 6.28 8m
WisdomTree Japan Total Dividend DXJ 45.62 0 -0.5 -0.82 3.35 1.07 14.84 1m
SPDR Barclays 1-3 Month T-Bill ETF BIL 19.98 0 0.02 0.07 0 0.04 0.2 19m
Retail HOLDRS RTH 57.46 -0.01 -1.64 -4.36 -0.62 7.87 26.8 199m
iShares Barclays MBS Fixed-Rate Bond Fund MBB 32.43 -0.01 0.35 1.29 1.47 4.36 6 13m
iShares Barclays Intermediate Credit Bond Fund CIU 41.55 -0.02 -0.06 0.59 1.89 4.65 11.19 17m
SPDR Barclays Intermediate Term Treasury ETF ITE 25.52 -0.02 0.29 1.27 0.88 3.32 1.74 2m
SPDR Barclays Aggregate Bond ETF LAG 34.4 -0.02 0.16 1.28 1.6 4.87 7.27 1m
Vanguard Short-Term Corp Bd Idx ETF VCSH -0.03 0.09 0.51 5m
PowerShares XTF: Dynamic Market Portfolio PWC 42.54 -0.03 -2.58 -7.06 0.46 3.97 14.67 1m
iShares S&P National Municipal Bond Fund MUB 32.55 -0.03 0.4 0.62 1.99 3.65 5.96 11m
PowerShares DB US Dollar Index Bullish Fund UUP 18 -0.04 1.24 2.78 3.05 0.68 -8.05 168m
Vanguard Interm-Term Corp Bd Idx ETF VCIT -0.04 0.13 0.6 3m
PIMCO 3-7 Year U.S. Treasury Index ETF FIVZ 68.19 -0.04 0.54 1.77 1.53 2m
SPDR Dow Jones Global Titans Index Fund DGT 43.4 -0.04 -2.98 -8.37 -3.75 3.68 22.43 1m
CurrencyShares Euro Trust FXE 13.44 -0.04 -1.94 -4.63 -8.22 -3.76 5.6 77m
iShares Barclays Intermediate Government/Credit GVI 30.7 -0.05 0.21 1.04 1.32 3.46 4.34 2m
Market Vectors - Lehman Brothers AMT-Free Int ITM 34.65 -0.05 0.75 1.09 2.47 4.75 5.31 1m
iShares Barclays 10-20 Year Treasury Bond Fund TLH 28.36 -0.05 0.96 3.15 1.56 5.49 1.02 4m
First Trust ISE-Revere Natural Gas Index Fund FCG 70.78 -0.06 -5.34 -11.39 -1.1 14.36 31.66 12m
iShares Morningstar Large Core Index Fund JKD 55.49 -0.06 -2.13 -5.17 0.34 6.19 24.92 1m
PowerShares Aerospace & Defense PPA 73.86 -0.06 -2.23 -5.4 4.44 11.33 22.63 1m
iShares Barclays 1-3 Year Treasury Bond Fund SHY 23.67 -0.07 0.17 0.68 0.58 1.76 1.67 72m
PowerShares Preferred PGX 87.92 -0.07 -0.66 -0.3 6.78 4.88 41.48 6m
iShares Barclays Agency Bond AGZ 25.77 -0.07 0.16 0.84 0.75 2.74 3.38 2m
Select Sector SPDR Fund - Consumer Staples XLP 54.87 -0.08 -1.67 -2.63 0.29 8.7 18.79 232m
iShares Diversified Alternatives Trust ALT -0.08 -1.07 -1.5 1m
iShares Barclays 7-10 Year Treasury Bond Fund IEF 24.66 -0.09 0.74 2.49 0.99 4.38 0.25 43m
iShares Barclays 1-3 Year Credit Bond Fund CSJ 29.47 -0.09 0.01 0.24 0.79 1.43 6.5 48m
Vanguard Short-Term Bond ETF BSV 27.99 -0.1 0.17 0.83 0.91 2.78 3.61 42m
Vanguard Telecommunication Services VOX 43.9 -0.1 -3.02 -10.49 1.59 4.17 18.4 2m
First Tr Amex Biotech Inx Fd FBT 96.42 -0.1 -1.08 -0.54 9.2 11.74 34.98 2m
iShares Barclays 3-7 Year Treasury Bond Fund IEI 26.63 -0.11 0.53 1.85 1.37 3.88 1.59 10m
PowerShares Financial Preferred Portfolio PGF 98.03 -0.12 -1.99 -3.49 10.35 3.49 79.35 15m
Rydex Mexican Peso FXM 29.84 -0.13 -2.33 -2.9 1.4 -0.83 11.86 1m
PowerShares DB Precious Metals Fund DBP 37.48 -0.14 -4.82 -8.31 -4.94 9.03 14.34 6m
Vanguard Intermediate-Term Bond ETF BIV 39.33 -0.15 0.39 1.59 1.42 5.9 9.6 10m
iShares Barclays TIPS Bond Fund TIP 37.98 -0.15 -0.29 0.71 1.47 5.9 8.53 121m
PowerShares DB Oil Fund DBO 20.84 -0.16 -4.53 -13.47 -12.05 -7.05 27.9 8m
SPDR S&P Semiconductor ETF XSD 98.52 -0.16 -1.6 -9.87 11.06 13.69 59.74 9m
iShares S&P U.S. Preferred Stock Index Fund PFF 96.79 -0.16 -1.05 -1.1 10.35 5.15 65.22 35m
PowerShares DB Gold Fund DGL 44.88 -0.16 -3.52 -5.83 -2.63 10.64 14.91 2m
iShares S&P Gbl Consumer Staples KXI 61.28 -0.17 -3.06 -4.5 -1.8 8.32 25.07 5m
ProShares Short 20+ Year Treasury TBF 51.29 -0.18 -1.09 -3.83 -0.97 9m
WisdomTree Emerging Markets High-Yielding Equ DEM 80.76 -0.19 -6.12 -11.01 -2.6 6.67 50.79 6m
SPDR Barclays Capital TIPS ETF IPE 39.95 -0.19 -0.27 0.83 1.29 6.95 9.96 2m
iPath DJ AIG Platinum TR Sub-Idx ETN PGM 90.51 -0.2 -4.95 -10.38 2.35 15.13 42.96 3m
PowerShares Build America Bond BAB -0.2 0.77 3.22 3m
Rydex British Pound FXB 14.67 -0.21 -2.26 -2.16 -6.02 -6.62 5.04 11m
iPath S&P GSCI TR ETN GSP 14.06 -0.21 -3.78 -13.36 -10.19 -6.51 12.4 1m
First Trust Consumer Discretionary AlphaDEX F FXD 92.85 -0.21 -2.36 -6.69 2.77 6.77 60.97 1m
iShares S&P Global Healthcare Index Fund IXJ 66.09 -0.24 -2.97 -4.18 2.69 9.06 15.48 5m
iShares S&P MidCap 400 Growth Index Fund IJK 70.28 -0.24 -2.58 -7.54 0.32 6.5 32.99 14m
SPDR S&P Emerging Markets Small Cap EWX 95.81 -0.25 -5.54 -11.81 -2.25 6.62 87.36 5m
Vanguard Mid-Cap Growth VOT 72.75 -0.26 -2.98 -9.01 1.26 8.16 31.52 3m
Vanguard Mid-Cap Value VOE 86.56 -0.26 -2.61 -6.42 4.1 9.7 38.94 4m
IQ Hedge Multi-Strategy Tracker ETF QAI 24.29 -0.27 -2.01 -4.26 -2.8 0.4 1m
WisdomTree Japan Small Cap Div DFJ 38.47 -0.28 -0.15 0.52 -2.09 0.44 15.6 1m
Vanguard Consumer Staples VIPERs VDC 57.95 -0.28 -1.95 -3.18 0.5 8.26 20.51 4m
Vanguard Consumer Discretionary VIPERs VCR 90.01 -0.29 -2.23 -5.93 3.62 8.99 49.51 2m
Rydex Austrailian Dollar FXA 46.86 -0.29 -2.97 -5.59 -4.57 4.33 30.15 17m
Rydex S&P 500 Pure Value RPV 97.78 -0.3 -3.64 -6.91 5.8 13.75 73.53 3m
PowerShares DWA Em Mkts Technical Ldrs PIE 67.57 -0.3 -5 -15.26 -4.58 1.51 47.23 1m
First Tr NASDAQ-100 Tech QTEC 93.34 -0.31 -0.81 -8.33 2.11 10 54.17 3m
iShares Dow Jones U.S. Consumer Index Fund IYC 75.96 -0.32 -2.48 -5.13 2.57 8.53 34.13 4m
SPDR S&P Emerging Asia Pacific ETF GMF 69.3 -0.33 -5.32 -13.27 -5.65 0.47 55.21 13m
Pharmaceutical HOLDRS PPH 66.58 -0.34 -2.51 -3.37 3.27 10.67 13.94 49m
US Oil Fund ETF USO 16.28 -0.34 -4.44 -13.83 -14 -6.8 24.43 501m
iShares MSCI Hong Kong Index Fund EWH 47.72 -0.34 -3.26 -10.7 -7.15 -2.54 45.93 134m
iShares Russell 3000 Growth Index Fund IWZ 68.93 -0.36 -2.01 -6.48 0.7 7.49 28.14 3m
iShares S&P Global Technology Index Fund IXN 73.61 -0.36 -1.59 -8.4 -0.45 6.1 36 5m
Vanguard Health Care VHT 75.71 -0.36 -2.47 -3.34 5.94 11.94 16.25 4m
iShares S&P Global Telecommunications Index Fund IXP 26.51 -0.36 -2.63 -7.71 -5.12 -0.21 11.65 4m
Rydex Canadian Dollar FXC 32.18 -0.37 -1.15 -3.73 -0.9 0.55 13.49 19m
Select Sector SPDR Fund - Technology XLK 73 -0.38 -0.99 -8.3 -0.73 6.84 33.66 377m
iShares Russell MidCap Growth Index Fund IWP 77.07 -0.39 -2.73 -7.2 1.9 7.64 35.69 59m
PowerShares DB Gold Short ETN DGZ 9.37 -0.39 3.19 5.64 -0.44 -13.27 -18.24 1m
iShares S&P Gbl Industrials EXI 65.23 -0.4 -2.89 -7.35 -0.34 6.07 31.92 2m
iShares Dow Jones U.S. Health Provider Fd IHF 83.97 -0.4 -3.11 -6.32 6.63 15.51 22.23 6m
Semiconductor HOLDRS SMH 79.65 -0.4 -0.96 -10.3 2.29 2.56 35.25 557m
ishares S&P Semiconductor Index Fund IGW 90.63 -0.41 -1.55 -11.1 5.28 5 42.05 10m
PowerShares Golden Dragon Halter USX China Portfolio PGJ 50.8 -0.41 -3.7 -14.44 -6.1 -7.41 52.59 5m
WisdomTree Total Earnings Fund EXT 65.47 -0.42 -2.62 -6.2 0.82 6.81 28.11 2m
PowerShares FTSE RAFI US 1000 PRF 75.46 -0.42 -3.25 -8.32 0.11 4.46 44.8 3m
Internet HOLDRS HHH 89.27 -0.43 -2.02 -7.75 -3.24 14.39 52.69 3m
iShares MSCI Taiwan Index Fund EWT 71.64 -0.43 -4.9 -13.72 -3.84 4.9 57.36 214m
iShares iBoxx $ High Yield Corporate Bond Fun HYG 65.6 -0.44 -1.63 -4.81 1.05 6.29 27.1 92m
iShares Dow Jones U.S. Healthcare Fund IYH 75.83 -0.44 -2.37 -3.13 6.33 11.89 15.86 8m
Vanguard Mid-Cap VO 79.16 -0.44 -3.02 -7.9 2.48 8.85 35.22 8m
Utilities HOLDRS UTH 22.81 -0.45 -3.01 -6.88 -0.03 0.12 -2.1 1m
SPDR Pharmaceuticals XPH 94.2 -0.45 -1.74 -2.63 8.23 21.33 25.05 1m
iShares S&P Gbl Utilities JXI 23.06 -0.45 -4.48 -9.06 -3.22 0.52 3.57 4m
Powershares Intl Dividend Achievers PID 69.42 -0.46 -4.74 -8.81 -2.07 2.12 41.25 2m
iShares S&P Global Energy Index Fund IXC 20.47 -0.46 -4.62 -12.32 -8.05 2.97 13.02 9m
iPath S&P GSCI Crude Oil ETN OIL 15.54 -0.47 -4.51 -14.33 -14.46 -7.24 22.97 24m
SPDR S&P Emerging Markets ETF GMM 77.19 -0.47 -5.04 -13.41 -5.39 4.26 57.95 2m
iShares Russell 1000 Growth Index Fund IWF 66.46 -0.48 -2.2 -6.61 0.23 7.47 27.79 162m
United States Gasoline UGA 45.13 -0.48 -2.66 -12.01 -8.48 -3.53 44.77 2m
Market Vectors Vietnam ETF VNM 10.23 -0.48 -2.57 -10.04 -14.7 3m
iShares Dow Jones U.S. Consumer Goods Index Fund IYK 70.41 -0.48 -1.67 -4.36 1.48 7.87 26.52 2m
Select Sector SPDR Fund - Health Care XLV 74.6 -0.49 -2.48 -3.31 6.27 12.14 14.32 319m
Vanguard Information Technology VGT 82.98 -0.49 -1.39 -8.45 -0.42 8.09 41.26 14m
iShares S&P Technology Index Fund IGM 79.9 -0.5 -1.23 -8.31 -0.63 7.44 39.58 4m
iShares Dow Jones U.S. Pharmaceuticals IHE 90.38 -0.5 -2.21 -3.44 6.19 17.14 25.3 3m
Fidelity Nasdaq Composite Index Tracking ONEQ 78.05 -0.5 -1.65 -7.22 1.73 6.98 35.33 1m
iShares S&P Network Index Fund IGN 56.6 -0.51 -1.64 -8.99 -3.78 1.52 41.66 3m
Vanguard Growth VUG 64.86 -0.52 -2.49 -7.49 0.16 7.42 26.89 27m
iShares COMEX Gold IAU 47.35 -0.52 -3.97 -6.14 -2.72 11.03 16.14 38m
ETFS Physical Swiss Gold Shares SGOL 41.31 -0.52 -3.95 -6.11 -2.72 11m
iShares MSCI Pacific Ex-Japan Index Fund EPP 81.38 -0.53 -4.51 -13.04 -6.37 5.13 61.67 81m
iShares MSCI South Africa Index Fund EZA 71.89 -0.53 -5.78 -10.88 -2.56 4.19 45.41 16m
iShares MSCI Chile Index Fund ECH 94.33 -0.53 -6.86 -9.78 5.38 12.54 49.96 15m
iShares Morningstar Large Value Index Fund JKF 36.37 -0.54 -3.29 -7.51 -1.27 2.58 14.87 2m
Schwab U.S. Small-Cap ETF SCHA 74.35 -0.54 -3.17 -7.99 2.87 4m
iShares MSCI Mexico Index Fund EWW 93.22 -0.54 -2.63 -10.94 2.21 6.86 60.03 126m
iShares S&P 1500 Index Fund ISI 55.24 -0.54 -2.86 -7.28 -0.18 5.56 25.12 2m
Biotech HOLDRS BBH 16.89 -0.55 -2.45 1.19 5.85 2.8 -42.31 7m
iShares Dow Jones U.S. Technology Index Fund IYW 83.48 -0.55 -1.07 -8.69 -0.47 8.32 41.18 33m
iShares NASDAQ Biotechnology Index Fund IBB 68.8 -0.55 -2.55 -1.72 6.64 6.12 9.59 66m
SPDR Morgan Stanley Technology Index Fund MTK 86.68 -0.56 -1.18 -7.3 0.39 7.53 45.92 2m
Vanguard Extended Market VXF 73.98 -0.58 -3.29 -8.14 2.22 5.81 33.95 4m
iShares Dow Jones EPAC Select Dividend Index IDV 73.12 -0.59 -6.07 -11.69 -7.75 3.47 56.43 2m
iShares S&P 500 Growth Index Fund IVW 51.66 -0.6 -2.42 -7.46 -1.61 6.59 22.37 70m
iShares Morningstar Small Value Index Fund JKL 91.12 -0.6 -3.52 -7.79 5.38 8.7 45.21 2m
SPDR Gold Shares GLD 47.23 -0.61 -3.98 -6.12 -2.75 10.98 16.13 2b
iShares MSCI Australia Index Fund EWA 88.66 -0.63 -5.32 -13.93 -6.61 8.07 66.57 133m
Select Sector SPDR Fund - Consumer Discretionary XLY 86.19 -0.63 -2.36 -5.95 3.22 8.83 44.65 188m
iShares Dow Jones U.S. Oil Equip & Svcs IEZ 71.76 -0.63 -5.6 -12.24 -4.49 14.26 43.1 10m
iShares Russell MidCap Index Fund IWR 78.3 -0.64 -3 -7.29 2.06 7.49 36.24 77m
WisdomTree Intl Basic Materials DBN 67.45 -0.64 -5.85 -15.66 -4.29 3.48 44.88 1m
iShares S&P MidCap 400 Value Index Fund IJJ 77.68 -0.64 -2.67 -6.8 3.76 6.83 32.47 13m
Vanguard FTSE All-Wld ex-US SmCp Idx ETF VSS 63.26 -0.65 -4.97 -10.13 -4.56 6.57 5m
Vanguard Total World Stock Index ETF VT 46.73 -0.65 -4.36 -9.89 -4.02 2.51 29.85 10m
Ishares S&P Software Index Fund IGV 63.63 -0.66 -2.17 -8.16 -1.7 4.18 32.42 3m
First Trust Financials AlphaDEX Fund FXO 82.61 -0.66 -2.98 -5.64 1.5 5.31 52.15 1m
SPDR Oil & Gas Expl & Prod XOP 49.08 -0.66 -4.69 -10.31 -1.82 10.87 23.97 148m
PowerShares Dyn Large Cap Growth PWB 52.28 -0.67 -2.91 -8.69 -2.52 6.74 21.65 2m
iShares Dow Jones Transportation Average Index Fund IYT 52.16 -0.67 -3.78 -7.86 0.86 2.91 22 69m
iShares Russell Microcap Index IWC 55.24 -0.67 -2.9 -7.87 1.54 0.85 26.09 8m
iShares MSCI Malaysia Index Fund EWM 68.43 -0.68 -3.67 -7.92 -4.36 2.65 42.95 22m
iShares Dow Jones U.S. Aerospace ITA 81.26 -0.68 -3.21 -6.4 6.27 14.3 25.17 3m
Vanguard Small-Cap Growth VBK 77.44 -0.69 -3.55 -8.66 1.91 6.71 36.34 10m
iShares S&P Global 100 Index Fund IOO 36.13 -0.69 -4.79 -10.78 -6.28 1.31 23.88 9m
SPDR Dividend ETF SDY 58.45 -0.69 -1.91 -4.45 1.13 6.81 27.68 12m
Claymore Zacks Multi-Asset Income CVY 89.52 -0.69 -2.82 -5.63 2.06 8.58 52.42 4m
SPDR Retail XRT 93.46 -0.69 -2.04 -5.71 1.44 7.5 66.41 462m
Vanguard FTSE All-World ex-US ETF VEU 41.92 -0.7 -5.92 -11.88 -7.13 -0.04 35.22 47m
iShares Dow Jones U.S. Energy IYE 22.19 -0.7 -4.13 -9.73 -6.25 4.91 9.08 10m
WisdomTree Dividend Top 100 DTN 79.04 -0.71 -2.44 -5.76 2.35 9.96 33.61 3m
iShares MSCI Japan Index Fund EWJ 35.88 -0.71 -1.91 -2.5 1.63 -0.73 13.82 327m
iShares FTSE EPRA/NAREIT Global RealEstate ex US IFGL 53.27 -0.71 -3.45 -9.88 -7.18 -1.71 43.29 3m
SPDR S&P 500 SPY 53.76 -0.72 -2.91 -7.27 -0.36 5.7 24.56 25b
PowerShares QQQ QQQQ 79.41 -0.72 -1.36 -7.58 0.94 7.29 36.79 6b
WisdomTree SmallCap Earnings Fund EES 87.55 -0.73 -3.78 -8.18 1.8 6.86 51.74 2m
iShares Russell MidCap Value Index Fund IWS 78.55 -0.73 -3.15 -7.5 2.41 7.38 36 55m
Vanguard Mega Cap 300 Gr Index ETF MGK 62.39 -0.73 -2.37 -7.14 -0.16 7.17 25.75 3m
MidCap SPDR MDY 72.13 -0.73 -2.81 -7.3 1.79 6.49 31.65 373m
First Trust ISE Chindia Index Fund FNI 91.37 -0.73 -3.59 -14.63 -3.79 1.74 72.82 3m
Vanguard Large-Cap VV 56.1 -0.74 -2.88 -7.24 -0.04 6.02 24.96 10m
Claymore Sabrient Insider NFO 88.9 -0.76 -3.08 -6.85 2.66 7.35 54.69 1m
Rydex ETF TR S&P 500 Eq Wghtd RSP 79.28 -0.76 -3.01 -7.51 1.62 8.07 41.42 38m
iShares MSCI ACWI Index ACWI 46.61 -0.76 -3.92 -9.49 -4.24 2.55 30.47 10m
PowerShares FTSE RAFI Dev Markets ex-US PXF 37.11 -0.76 -6.41 -13.55 -9.62 -2.19 39.14 1m
Vanguard High Dividend Yield ETF VYM 48.21 -0.77 -2.76 -6.24 -0.07 3.63 22.81 3m
iShares S&P 500 Index Fund IVV 53.88 -0.78 -2.89 -7.31 -0.37 5.71 24.58 535m
Vanguard Energy VIPERs VDE 29.59 -0.78 -4.51 -10.43 -5.39 7.14 13.91 17m
iShares Dow Jones Select Dividend Index Fund DVY 61.16 -0.78 -2.75 -5.34 1.46 7.76 22.43 28m
